Notice New 28-Day Attendance Event ‘Bunny Guru Hoppy’s Monthly Check-in’
- MIR4
- 22.10.28
- 16,647
From my battle to our war, MMORPG MIR4.
Greetings, This is MIR4.
We are here to inform you that the 28-Day Attendance event ‘Monthly Attendance Event with Horyong’ will end after the November 1st Update, Tuesday, 2022, and the new event ‘Bunny Guru Hoppy’s Monthly Check-in’ will take place.
Rewards of the Monthly Attendance Event with Horyong can still be claimed until November 30th, 2022, Wednesday, 23:55 (UTC+8), and do not forget to receive the 1st-day reward of the new event Bunny Guru Hoppy’s Monthly Check-in after the November 1st Update on Tuesday.
※ Please be aware that all Dragonians must receive all Monthly Attendance Event rewards with Horyong until November 30th, 2022, Wednesday, 23:55 (UTC+8). (Horyong-event rewards will no longer be claimed after the mentioned period.)
Please refer to the information below for further details about ‘Bunny Guru Hoppy’s Monthly Check-in’.
■ Details
- Date
From November 1st Update, Tuesday, 2022 until the later announcement
※ Notes
- Horyong-Attendance Rewards can be normally received until November 30th, 2022, Wednesday, 23:55 (UTC+8)
- You must click and claim the reward of the day on the event menu.
- Event will begin on the 1st day of the month and end on the last day of the month different from the previous Check-in event.
- Check-in will be counted upon claiming the reward of the day, and rewards will reset to the 1st stage on the 1st day of the month regardless of the previous reward stage.
- Additional rewards can be claimed along with the free rewards as same as the previous Check-in event.
- Additional rewards mentioned above can be claimed after purchasing ‘Hoppy's Carrot Check-in Report I, II’. (The product will be immediately applied to your account, hence Cancellation of Purchase or refund will not be supported.)
- Monthly Attendance Event with Horyong will no longer be purchasable after Update Maintenance on November 1st.
※ The Check-in event product can be purchasable per character.
Bunny Guru Hoppy’s Monthly Check-in | ||||||
---|---|---|---|---|---|---|
Day | Free Login | Hoppy’s Carrot Check-in Report I | Hoppy’s Carrot Check-in Report II | |||
Item | Quantity | Item | Quantity | Item | Quantity | |
1 | Dragon Scale Summon Ticket | 5 | Spirit Stone Summon Ticket | 10 | Dragon Claw Summon Ticket | 10 |
2 | Vigor Pill (60minutes) | 3 | Vigor Pill (60minutes) | 5 | Vigor Pill (60minutes) | 7 |
3 | Raid Ticket | 1 | Raid Ticket | 2 | Raid Ticket | 2 |
4 | Epic Advancement Draught | 2 | Epic Advancement Tonic | 2 | Legendary Advancement Tonic | 2 |
5 | Dragon Artifact Enchant Scroll | 1 | Dragon Artifact Enchant Scroll | 10 | Dragon Artifact Enchant Scroll | 20 |
6 | Epic Greed Draught | 2 | Epic Greed Tonic | 2 | Legendary Greed Tonic | 2 |
7 | Rare Mystic Enhancement Stone | 5 | Epic Mystic Enhancement Stone | 2 | Epic Mystic Enhancement Stone | 4 |
8 | Boss Raid Ticket | 1 | Boss Raid Ticket | 2 | Boss Raid Ticket | 2 |
9 | Rare Darkened Enhancement Stone | 5 | Epic Darkened Enhancement Stone | 1 | Epic Darkened Enhancement Stone | 2 |
10 | Rare Dragon Artifact Enhancement Stone | 1 | Rare Dragon Artifact Enhancement Stone | 2 | Rare Dragon Artifact Enhancement Stone | 5 |
11 | Dragon Leather Summon Ticket | 5 | Skill Tome Summon Ticket | 10 | Dragon Eye Summon Ticket | 10 |
12 | Vigor Pill (60minutes) | 3 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 |
13 | Magic Square Ticket | 1 | Magic Square Ticket | 2 | Magic Square Ticket | 2 |
14 | Epic Prosperity Draught | 2 | Epic Prosperity Tonic | 2 | Legendary Prosperity Tonic | 2 |
15 | Dragon Artifact Enchant Scroll | 1 | Dragon Artifact Enchant Scroll | 10 | Dragon Artifact Enchant Scroll | 20 |
16 | Epic Advancement Draught | 2 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 2 |
17 | Rare Mystic Enhancement Stone | 5 | Epic Mystic Enhancement Stone | 2 | Legendary Mystic Enhancement Stone | 1 |
18 | Secret Peak Ticket | 1 | Secret Peak Ticket | 2 | Secret Peak Ticket | 2 |
19 | Rare Darkened Enhancement Stone | 5 | Epic Darkened Enhancement Stone | 1 | Legendary Darkened Enhancement Stone | 1 |
20 | Rare Dragon Artifact Enhancement Stone | 1 | Rare Dragon Artifact Enhancement Stone | 2 | Rare Dragon Artifact Enhancement Stone | 2 |
21 | Dragon Horn Summon Ticket | 10 | Mystical Piece Summon Ticket | 10 | Dragon Sphere Summon Ticket | 10 |
22 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 |
23 | Rare Mystic Enhancement Stone | 5 | Epic Mystic Enhancement Stone | 2 | Legendary Mystic Enhancement Stone | 1 |
24 | Epic Greed Draught | 2 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 2 |
25 | Dragon Artifact Enchant Scroll | 2 | Rare Dragon Oil of Blessing | 1 | Epic Dragon Oil of Blessing | 1 |
26 | Epic Prosperity Draught | 2 | Rare Dragonsteel Box | 2 | Epic Dragonsteel Box | 1 |
27 | Rare Darkened Enhancement Stone | 5 | Epic Darkened Enhancement Stone | 1 | Legendary Darkened Enhancement Stone | 1 |
28 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 |
Thank you.