Top Bottom

Clan Ranking

Ranking Clan Clan Leader Clan Power score
1 浪人・AEON・ lastMMWM 22,547,735
2 2 浪人・Kitty・ LasanhaF 15,507,375
3 1 St・Avengers Temloi 12,663,652
4 1 Milky VVay pazzia 11,545,222
5 1 sun sunsaen 11,501,120
6 2 NEO・St・Eu11 SD Guizão 10,901,669
7 Полярный Лис Mara0407 10,898,620
8 2 ・URSUS・ E Y E T 10,868,376
9 浪人・OnëPH・ Benlads01 10,272,996
10 1 Лучший Anatolich21 10,116,115
11 2 LightSoul MyFirstAcc 9,831,891
12 2 一把锄头打天下 Baby丶Moon 9,714,497
13 2 VELЕS Илюзия 9,706,318
14 2 Frozen Steel TDSMidix 9,542,186
15 5 Калаш Нимай 8,971,949
16 1 EuropeUnite Develoupin 8,912,463
17 1 BOOK GAMING Madmaxマダラ 8,796,588
18 2 St・SHIELⒹ Super Lire 8,670,837
19 2 vn011 mAquE10 8,452,384
20 4 Siren Gods BadメDream 8,238,393
21 2 ПираКроль Odisub 8,207,409
22 6 Белый Лотос Linnett 8,181,198
23 2 zLangSonz ERAMAI 8,167,280
24 5 minihelper Обезьянка 8,056,273
25 2 Olympus Ⓡ Reignheart88 7,841,062
26 4 Renaissane Dmein 7,585,340
27 2 R3STINPEACE x3RC4Nx 7,360,446
28 4 宝山 林凝霜 7,219,045
29 1 OPERON jammpong 7,208,449
30 1 HETROI Song Il Gook 7,160,743
31 2 PRINGLESVE viclis 7,134,202
32 2 Verbena Bunbury 6,844,397
33 3 Nt1 KalvoKabron 6,546,808
34 5 Undergroundメ Gerård 6,214,991
35 2 RЄVЄNGЄFUL KARAYAMANNNN 6,153,855
36 6 CA5AV8C7Y3 TarbaSta 6,078,958
37 1 11168 NexTzinn 6,019,259
38 30 Пушистики Hvostik 6,006,396
39 1 浪人・KalKal・ z4nf1r 5,785,792
40 24 WORLDOFCATS Varensmag 5,728,858
41 2 Wildlings VN Apollo 5,592,369
42 7 浪人・WolfBane MiracleDrugs 5,576,208
43 2 St・Kotaro TOTOPAN 5,491,227
44 41 W0RLD0FCATS Sl0w4u 5,490,502
45 St・Kotarⓞ Stoptou 5,373,794
46 2 HouseOfWar Chichir 5,322,106
47 1 Амазонки Envig116 5,157,400
48 St・Victoria YuiCelesti 5,038,379
49 C卄AФS vhk08 5,025,745
50 CN dragon ALHAMAIN 5,003,406
51 25 浪人・PAяS・ Cxdem 4,725,779
52 5 St・BirDs St・Mariaaa 4,724,339
53 2 St・moon bogok rii 4,699,905
54 2 BordoBereli LilyDK 4,611,134
55 2 Волчья Тень Foメy 4,528,100
56 2 乂 Serenity 乂 glaz84 4,495,758
57 2 EU11E6U15 IFILust 4,487,072
58 2 passworded CHN凝结集团丶破坏 4,447,047
59 2 LookingName Garfull 4,400,756
60 2 The Killerss williamrf01 4,374,730
61 1 CD7GV4W4 Tenebrith 4,367,360
62 3 POTAGEII Andp1 4,357,957
63 2 TMp05 Greeed NK 4,246,397
64 2 Empire 2nd BeKhoe 4,127,080
65 2 St・Legion 4V4NT4SI7 4,086,127
66 1 PartyInKAMAZ LeeKangHuyn 4,041,977
67 1 名人堂M4J3STY TheCaspz 3,983,216
68 1 Антарес Хлин 3,972,256
69 FRSquad RoS2Meury 3,758,221
70 BullSoldiers PYWr 3,576,644
71 1 Salonauto Ferrari・SF90 3,500,271
72 2 3D2Y CariocaCRVG 3,469,573
73 2 DèmánnU CrizantO 3,443,664
74 1 St・3xiles PATOLÍNO 3,380,718
75 KAOSS bulma2703 3,270,499
76 KartalGölge fannamd 3,252,359
77 DESTROY1614 Gu Li Na Zha 3,231,550
78 Camino Rojo xSweden 3,204,066
79 011UBJP004 neneco29 3,033,838
80 GILDED SwordHalibel 2,852,423
81 BloodLust Huyn Huyn 3 2,766,622
82 1 Sorath メ 么 Overlord 亗 2,733,677
83 1 KrazyKriples Alentejana 2,694,480
84 364 CatSs 1miraa 2,689,869
85 1 EU41E6U19 YunaMoon 2,643,490
86 1 BOOKGAMING 2 Demisss 2,527,903
87 1 mjcqmpM9twDB Erpesao 2,514,580
88 1 UA Falcons khaledejllal 2,402,207
89 1 Hazretiler Anatolich24 2,383,262
90 1 SILDANG LilHunterkee 2,342,563
91 1418 Gellitariya 2,341,927
92 Imperiul Dac Zalm0xis 2,332,442
93 3 OnëPH IV OPH 02 2,310,612
94 1 OnëPH II haRugloRy06 2,261,986
95 1 Abao11 vanduc28k 2,234,132
96 1 Gold dealer1 gfd3dfgw 2,190,362
97 1 St・Evil Fox 오랑보 2,148,223
98 1 happy 糖 bananosgirl 2,052,480
99 1 Game closer ApiHa 2,050,918
100 GC3WH9S8 KitKat ヅ 1,984,274

* The ranking [ 26.02.18 ] complied based on 00:00 [UTC+8].
* The ranking is updated every 02:00 [UTC+8].