Top Bottom

Clan Ranking

Ranking Clan Clan Leader Clan Power score
1 77 Team l I Digzao63 17,231,978
2 DHM 亗 黑龙 ① DHM亗Kotonoha 16,368,147
3 77 Team ll II Digzao63 15,753,036
4 1 Madness BR PerciDarkist 14,389,484
5 1 DHM 亗 白龙 ② Frinngilla 13,932,645
6 MO3DA P053IDON 12,450,407
7 100Talento Okuti8 11,586,804
8 1 Fдte AnderNantes 10,594,273
9 1 Endless E SamuraiXLX 10,100,736
10 SoulOfGold BELSSERRION 9,901,915
11 OmegaTres TisFola 9,672,911
12 你搞我我就搞你 Paifman 9,268,578
13 3 Firestarterx sapeuh 9,099,388
14 1 United King LoDPhooL 8,977,429
15 Kubil Mdp Ferchulim69 8,934,688
16 1 RainFury Kaly Raziel 8,649,408
17 3 diss2204 y8wq6 8,561,437
18 MBIGO2 ClaymoreCla 8,509,056
19 SSO トロバックス 8,304,939
20 ARG VALHALLA botsito 1 8,136,819
21 SalaCrypto ツ ChedV 7,801,999
22 亗WarDraGonシ PowchaosBest 7,576,712
23 N3w Dynasty NedeaHIT 7,058,712
24 PunkHazard CoioteSp2 6,976,021
25 2 Crypto Hub NerEdz26 6,904,253
26 2 NaoMataPF fXzB 6,894,573
27 2 ツ IMMORTALS ぅShimakaze 6,818,259
28 3 4Fun シ Alone Wind 6,817,824
29 3 RE VO A DA BlueXL 6,813,543
30 No Wayメ itach1i 6,801,661
31 SIMIOS HDP Aereon 6,638,998
32 SejaLivre シGreen 6,348,511
33 DragonQuEEn Kingbgh 6,075,998
34 NⓄCooL Jekaboy 6,019,671
35 1 I Vortex I Meow ツ 5,784,079
36 1 Madness BR2 Perci Taoist 5,701,787
37 1 JT7ZY8RE5 PirobaHP 5,592,973
38 3 Linuch RbVictoria 5,547,665
39 1 CDC ARANHA ORIERRREUG 5,407,196
40 1 The Forge 叛 FeraG1RL 5,387,189
41 1 Familinha tranthitrinh 5,313,021
42 2 FnX Prime Asra 5,311,586
43 SA2121 DRGN凝结集团丶Uzi 5,297,663
44 1 PeaceM4ker DONNY FOR 23 5,044,879
45 4 061QDCD014 HORUS5乡 4,997,060
46 4 Deletera Kobita 4,836,880
47 1 Nevoy お NiGhtM4r3 G 4,775,528
48 1 Bora BIILLL K4NakaEU 4,740,023
49 1 Doc Ta Clan Talia3703 4,658,095
50 1 ALT Mighty 3 HORUS3乡 4,559,942
51 1 ThunderSD Honda CB 4,312,153
52 1 AGE rbalt5 4,219,841
53 1 FH MataRindo GaloFemea2 4,197,447
54 3 DEYSS Priscila 20 4,035,828
55 NewPhyrexia Abigaiill 4,024,054
56 Gods Temple Coelha Negra 3,950,820
57 14 Almighty IV Lifesparks 3,926,452
58 5 Showtime Rafaeeazy 3,924,694
59 2 DuyNgoo Akirls 3,904,713
60 2 勇平晶晶晨夕s621 Taniboi 3,886,231
61 2 Lyoko Laidaydi 3,836,211
62 1 PROGRESSAO VAZA VACÍLÃO 3,812,676
63 3 UnionLatina9 xxjandikxx 3,794,534
64 2 Dragonstone么 Nerzull 3,776,432
65 1 SMARTPLAYERS JRHN2 3,643,769
66 1 RUSHAS AQU1LLEZ 3,580,270
67 ooll No Effect ツ 3,507,168
68 2 Alambique Bionech ALT 3,410,828
69 1 REߨRN Ti0 ta ai 3,396,908
70 1 Icewolf Team Rukia05 3,273,283
71 1 Xeque Mate 4 Alekia 3,241,226
72 4 4P0S3NT4D0S Lenoreh 3,235,006
73 1 cancelado Aletheiamrf 3,102,454
74 2 WOOHP kaikai5 3,087,001
75 lhsxxsa021 retranqueira 3,069,812
76 2 Miners 4 You tripi4477 3,043,444
77 3 Ta Na Moita RbAlts1 3,017,045
78 3 x STARS x Oziuny 3,015,787
79 勇平晶晶晨夕s831 MarsSayYeah 3,004,021
80 4 SS6FX6 olifialt 2,951,060
81 8 Projeto X CacioTV2 2,921,124
82 1 miss036 ๑Warrior K๑ 2,915,184
83 6 DeathxLife 77 Leitão 2,865,745
84 2 Vyse Rbalt12 2,815,278
85 SamuchanchoS Moudiv 2,798,900
86 1 BigodeMaroto GaloFemea1 2,746,593
87 1 Unstópabou Anna Clear 2,717,966
88 6 Gorgondas KUMME 2,518,791
89 UNFORG ALT 4 LoveMel 2,489,663
90 1 がStarFoxが KingStom 2,465,749
91 10 DC5NJ2 PabloRDG 2,448,336
92 2 SpikeBR SrPew 2,437,381
93 1 么OLYMPUS hodicea1 2,410,159
94 1 FreeLancer Brujerizmo 2,403,965
95 1 VENTILADOR Calantir Up 2,278,395
96 1 Morgondagen Nelyar 2,238,953
97 2 061KLHG002 45iron 2,186,420
98 1 ShadowsSrike mamaligaa 2,186,277
99 1 Golden Apple Ⓖ Yang Lake⑱ 2,177,667
100 4 Sheltered 亗 PhrimaDona 2,151,576

* The ranking [ 26.02.02 ] complied based on 00:00 [UTC+8].
* The ranking is updated every 02:00 [UTC+8].