This website uses cookies to ensure you get the best experience on our website.
Cookie PolicyClan Ranking
| Ranking | Clan | Clan Leader | Clan Power score |
|---|---|---|---|
| 1 | FörWin | Moura NA3333 | 21,088,889 |
| 2 | ・TDP・ | CaiserM | 15,627,392 |
| 3 | FWitch ツ | ZayaNix ヅ | 13,823,189 |
| 4 627 | FörWïn II | Kyozzy | 13,573,208 |
| 5 1 | Shiryu Amigo | ZezaoDoOvo蛋 | 13,360,592 |
| 6 | Gains | Samara Vlad | 13,200,365 |
| 7 | HispaNFT | LadySheyla | 11,480,388 |
| 8 1 | FOЯSAKEN | Keiji Maeda | 10,731,306 |
| 9 1 | Cascarrabias | Ph4ntOns | 10,074,157 |
| 10 2 | LATAM 4ever | TETO22 | 9,904,275 |
| 11 1 | Revival8 | VN丶Tom | 9,863,920 |
| 12 1 | 名人堂丨VN | Tenho Cura | 9,377,668 |
| 13 | One4all么 | Chocolagkit | 9,341,673 |
| 14 | ArgLegends | thanozz | 9,338,502 |
| 15 | LDB Office | ED1T 南 | 8,976,090 |
| 16 1 | LA FAMILIA23 | Tobixd | 8,873,427 |
| 17 1 | xBRx Team | Mel Witcher | 8,646,608 |
| 18 1 | Trolls Inc | Netdark | 8,523,419 |
| 19 2 | TigerShadows | Luistekken | 8,163,602 |
| 20 2 | Yield Squad3 | SejuSM | 8,064,720 |
| 21 1 | IMPACTOBR II | БаБкА'' | 7,994,044 |
| 22 1 | Secta Tang | Xtl0 | 7,846,520 |
| 23 2 | FURIABR | メHeineken・ | 7,602,514 |
| 24 | Eternos21 | Crischu | 7,483,696 |
| 25 9 | BlackoutCorp | Ehh os Guri | 7,429,007 |
| 26 | Lean แคลน | Tonoiii | 7,354,165 |
| 27 | SSSSIL | NoelGOD | 7,309,374 |
| 28 | Titans シ | S4Ms | 6,790,458 |
| 29 | Niðavellir | 龍 ReOrder | 6,736,999 |
| 30 | L e a n แคลน | juntanee | 6,379,344 |
| 31 1 | LastUnion | VendoPasst78 | 6,152,987 |
| 32 1 | UZ4VT7 | 二甲九零一甲五 | 5,709,043 |
| 33 2 | ⓁⒾⓄⓃ ⓅⒽ | Quentinsel | 5,703,378 |
| 34 1 | Moshi moshi | EusepieTao | 5,701,252 |
| 35 1 | Insanity Br | Hnnshshsh | 5,659,990 |
| 36 2 | 勇平晶晶晨夕n335 | Roronoa Joao | 5,451,230 |
| 37 2 | MSLeyendas | Albionux | 5,167,831 |
| 38 3 | AngelBlack | Mfeb19 | 5,063,565 |
| 39 3 | Dracopatas | LightRodrak | 4,906,922 |
| 40 3 | Vândalos亗 | COUTTY | 4,786,817 |
| 41 3 | 00778899 | Lady Mariann | 4,720,331 |
| 42 3 | Counterplay | vadik35rus | 4,711,945 |
| 43 3 | LatamClan | MyLadyAtenea | 4,648,033 |
| 44 3 | Real Konoha | dareyesm | 4,334,564 |
| 45 4 | DEMON BULLS | Ulric Nyx | 4,326,899 |
| 46 2 | FURIAN | Azzume | 4,325,894 |
| 47 10 | ABAPORU | Kiriane | 4,283,069 |
| 48 2 | mpzceslfurrS | apple6000 | 4,148,730 |
| 49 3 | TDP・II | xxTDPxx | 4,064,930 |
| 50 4 | DarkSideBR | Tottinho | 3,871,020 |
| 51 4 | Gods öf Wars | Terinney2 | 3,812,206 |
| 52 1 | LATAM 4ev3r | DrugsDeal | 3,775,255 |
| 53 3 | I LOVE YOU 1 | Myggi | 3,708,347 |
| 54 3 | TheKings BR | SC Frost シ | 3,659,994 |
| 55 3 | TRURVIANS | TiiiTiiiTiii | 3,526,001 |
| 56 22 | InfamousNFT | banana95 | 3,513,952 |
| 57 2 | VenturaGuild | BRENTKURT | 3,496,540 |
| 58 2 | La Logia32 | MekusTornado | 3,487,357 |
| 59 2 | 09ARMY III | 'Rubby | 3,470,970 |
| 60 9 | LatanWarrios | zef1r4 | 3,323,022 |
| 61 15 | K noodle | LittleSmar | 3,304,075 |
| 62 | TT4HV9 | タズナナ | 3,188,811 |
| 63 | SMOKOVITZ | Sra Gama | 3,147,387 |
| 64 5 | MAJIN VEGETA | Roggo | 3,103,749 |
| 65 1 | ' SO CAPA ' | Zinau' | 3,064,289 |
| 66 2 | VW AliBaBa | NeveKL | 2,966,476 |
| 67 2 | NeutrosFofim | KarinX2 | 2,941,723 |
| 68 1 | 033UTVB011 | Mi つ chuta | 2,918,769 |
| 69 1 | THE NAUTRALS | Sorceres7308 | 2,840,818 |
| 70 | 卍 NITROXICO | katerine15 | 2,620,727 |
| 71 | Hunter Dark | R2Ven | 2,606,192 |
| 72 | BlueOrigin | R4cionais | 2,513,811 |
| 73 | 情深深雨蒙蒙 | AaabBeeE | 2,504,633 |
| 74 | VórtèX | palangana99 | 2,486,423 |
| 75 | LATAM II | BULENIPENING | 2,358,065 |
| 76 | Fofao NA | FW Fofão | 2,338,075 |
| 77 | DTM20333 | Designate | 2,293,409 |
| 78 | RPD | flops21 | 2,281,437 |
| 79 2 | Legion Guty | Chalesito | 2,246,062 |
| 80 1 | VeritasClan | MestreAnaya | 2,222,684 |
| 81 1 | Lech eSpisa | Scylla26 | 2,209,535 |
| 82 | I Don't No | Ferrari丶Jack | 2,209,066 |
| 83 | Red Ray | DeadRaptor | 2,170,934 |
| 84 | wtna33 | wt8ad | 2,135,970 |
| 85 1 | Mata Bosta | saladito36 | 2,058,719 |
| 86 3 | 流星NA3409 | Old Mccoy | 2,034,615 |
| 87 3 | 8877654 | Elizyz | 2,030,195 |
| 88 3 | ForFun BR | Paxarinho | 2,022,203 |
| 89 1 | Ghushdd | TiLinPro | 2,017,640 |
| 90 3 | WHATFK | Multiflora | 2,008,449 |
| 91 1 | SuNDuGo | IluvKiffy | 1,991,824 |
| 92 1 | Paragonxx | passosLargos | 1,980,674 |
| 93 3 | BBWP | LorDrako | 1,936,212 |
| 94 9 | Rising Force | Blood Lilith | 1,883,026 |
| 95 2 | NiñosChangos | CarryTank | 1,874,009 |
| 96 2 | CủChuốiVN | Cr1tメ | 1,863,654 |
| 97 2 | Toii Corp | ToiiZ | 1,862,455 |
| 98 2 | Parnassus | CristineRose | 1,837,143 |
| 99 5 | The Foxes | Diovanninha | 1,817,116 |
| 100 1 | biticóio | ManKinG116 | 1,797,179 |
* The ranking [ 26.05.03 ] complied based on 00:00 [UTC+8].
* The ranking is updated every 02:00 [UTC+8].