Notice New 28-Day Attendance system ‘Lucky Cat Luckster's Monthly Check-in’
- MIR4
- 22.11.28
- 8,373
From my battle to our war, MMORPG MIR4.
Greetings, This is MIR4.
We are here to inform you that the 28-Day Attendance event ‘Lucky Cat Luckster's Monthly Check-in’ will newly begin on December 1st.
Please refer to the information below for further details about ‘Lucky Cat Luckster's Monthly Check-in’.
■ Details
- Date
From December 1st 00:30 (UTC+8), Thursday, 2022 until the later announcement
※ Notes
- You must click and claim the reward of the day on the event menu.
- Event will begin on the 1st day of the month and end on the last day of the month.
- Check-in will be counted upon claiming the reward of the day, and rewards will reset to the 1st stage on the 1st day of the month regardless of the previous reward stage.
- Additional rewards can be claimed along with the free rewards just like other Check-in events.
- Additional rewards mentioned above can be claimed after purchasing ‘Luckster’s Bell Check-in Report I, II’.
(The product will be immediately applied to your account, hence Cancellation of Purchase or refund will not be supported.)
※ The Check-in event product can be purchasable per character.
Lucky Cat Luckster's Monthly Check-in | ||||||
---|---|---|---|---|---|---|
Day | Free Login | Luckster’s Bell Check-in Report I | Luckster’s Bell Check-in Report II | |||
Item | Quantity | Item | Quantity | Item | Quantity | |
1 | Vigor Pill (60 minutes) | 1 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 10 |
2 | 1-Hour-Speed-Up-Ticket | 1 | 3-Hour-Speed-Up-Ticket | 1 | 8-Hour-Speed-Up-Ticket | 1 |
3 | Epic Advancement Draught | 2 | Epic Advancement Tonic | 2 | Legendary Advancement Tonic | 2 |
4 | Rare Moonlight Magic Stone | 12 | Epic Moonlight Magic Stone | 4 | Legendary Moonlight Magic Stone | 2 |
5 | Rare Snow Panax | 10 | Rare Snow Panax | 20 | Epic Eternal Snow Panax | 1 |
6 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 10 |
7 | 1-Hour-Speed-Up-Ticket | 1 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 |
8 | Rare Moonlight Magic Stone | 12 | Epic Moonlight Magic Stone | 4 | Legendary Moonlight Magic Stone | 2 |
9 | 1-Hour-Speed-Up-Ticket | 2 | 3-Hour-Speed-Up-Ticket | 2 | 8-Hour-Speed-Up-Ticket | 2 |
10 | Rare Mineral Fluid | 10 | Rare Mineral Fluid | 20 | Epic Azureum Mineral Fluid | 1 |
11 | 1-Hour-Speed-Up-Ticket | 2 | Rare Dragon Sphere | 1 | Rare Dragon Sphere | 1 |
12 | Rare Blue Devil Stone | 4 | Epic Blue Devil Stone | 2 | Legendary Blue Devil Stone | 2 |
13 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 |
14 | 3-Hour-Speed-Up-Ticket | 1 | 8-Hour-Speed-Up-Ticket | 1 | 24-Hour-Speed-Up-Ticket | 1 |
15 | Rare Snow Panax | 10 | Epic Eternal Snow Panax | 1 | Epic Eternal Snow Panax | 2 |
16 | Rare Blue Devil Stone | 4 | Epic Blue Devil Stone | 2 | Legendary Blue Devil Stone | 2 |
17 | Epic Prosperity Draught | 2 | Epic Prosperity Tonic | 2 | Legendary Prosperity Tonic | 2 |
18 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 10 | Dragon Sphere Summon Ticket | 10 |
19 | Epic Greed Draught | 2 | Epic Greed Tonic | 2 | Legendary Greed Tonic | 2 |
20 | Rare Purified Water | 3 | Epic Purified Water | 1 | Legendary Purified Water | 1 |
21 | 3-Hour-Speed-Up-Ticket | 1 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 |
22 | Rare Dragon Sphere | 1 | Rare Dragon Sphere | 1 | Rare Dragon Sphere | 1 |
23 | 3-Hour-Speed-Up-Ticket | 2 | 8-Hour-Speed-Up-Ticket | 2 | 24-Hour-Speed-Up-Ticket | 2 |
24 | Rare Purified Water | 3 | Epic Purified Water | 1 | Legendary Purified Water | 1 |
25 | Rare Mineral Fluid | 10 | Epic Azureum Mineral Fluid | 1 | Epic Azureum Mineral Fluid | 2 |
26 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 |
27 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 |
28 | Rare Virtue Pill | 8 | Epic Virtue Pill | 1 | Legendary Virtue Pill | 1 |
Thank you.