Aviso Mission Scrolls & Monthly Check-in Reports - February Ends and March Starts
- MIR4
- 23.02.28
- 15,707
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
'Sarmati' & 'Master : The Gathering' Mission Scroll & Bunny Guru Hoppy and Lucky Cat Luckster's Monthly Check-in Report for February is going to end soon. If there are missions and rewards that you haven't received yet, please accomplish the missions and claim the rewards before it ends. Please check the schedules and further details below.
[Schedules for 'Sarmati' & 'Master : The Gathering' Mission Scroll & Bunny & Lucky Cat's 28-Days Monthly Check-in]
■ Target Events
- Sarmati's Mission Scroll
- Master : The Gathering
- Bunny Guru Hoppy's Monthly Check-in
- Lucky Cat Luckster's Monthly Check-in
■ End Time of February
- ASIA : Tuesday, Feb. 28, 2023, (UTC+8) 11:55 pm
- INMENA : Tuesday, Feb. 28, 2023, (UTC+6) 9:55 pm
- EU : Tuesday, Feb. 28, 2023, (UTC+2) 5:55 pm
- SA : Tuesday, Feb. 28, 2023, (UTC-3) 12:55 pm
- NA : Tuesday, Feb. 28, 2023, (UTC-4) 11:55 am
※ Additional buff will end at the same time.
■ Start Time of March
- ASIA : Wednesday, Mar. 01, 2023, (UTC+8) 12:30 am
- INMENA : Tuesday, Feb. 28, 2023, (UTC+6) 10:30 pm
- EU : Tuesday, Feb. 28, 2023, (UTC+2) 6:30 pm
- SA : Tuesday, Feb. 28, 2023, (UTC-3) 1:30 pm
- NA : Tuesday, Feb. 28, 2023, (UTC-4) 12:30 pm
※ Please be aware that the Luckster and Hoppy event will begin on the 1st day of the month and end on the last day of the month, so receive all claimable rewards before February 28th, 23:55 (UTC+8).
※ Misson Scrolls and Monthly Check-in rewards will be renewed, and the change will be applied from March 1st.
The details are as follows:
■ Sarmati's Mission Scroll
Stage(Level) | Free Rewards | Normal Rewards | Advanced Rewards | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Copper | 50,000 | Spirit Stone Summon Ticket | 10 | Skill Tome Summon Ticket | 10 |
2 | Vigor Pills (60 Minutes) | 3 | Secret Peak Ticket | 2 | Magic Square Ticket | 2 |
3 | Epic Advancement Tonic | 1 | Rare Dragon Scale | 1 | ||
4 | Rare Blue Dragon Statue | 5 | Spirit Stone Summon Ticket | 5 | Rare Dragon Leather | 1 |
5 | Vigor Pills (60 Minutes) | 3 | Uncommon Mystic Enhancement Stone | 5 | Rare Dragon Horn | 1 |
6 | Epic Advancement Tonic | 1 | Epic Advancement Tonic | 2 | ||
7 | Energy | 30,000 | Skill Tome Summon Ticket | 5 | Rare Skill Tome Box | 1 |
8 | Vigor Pills (60 Minutes) | 3 | Uncommon Darkened Enhancement Stone | 5 | Magic Square Ticket | 2 |
9 | Rare Enhancement Stone | 10 | Epic Advancement Tonic | 1 | Rare Spirit Stone Box | 1 |
10 | Secret Peak Ticket | 2 | Epic Advancement Tonic | 2 | ||
11 | Rare Blue Dragon Statue | 5 | Dragon Eye Summon Ticket | 10 | Dragon Claw Summon Ticket | 10 |
12 | Vigor Pills (60 Minutes) | 3 | Dragon Leather Summon Ticket | 5 | Legendary Advancement Tonic | 1 |
13 | Rare Mystic Enhancement Stone | 5 | Vigor Pill (60 Minutes) | 10 | Magic Square Ticket | 2 |
14 | Secret Peak Ticket | 2 | Vigor Pill (60 Minutes) | 10 | ||
15 | Rare Blue Dragon Statue | 5 | Dragon Scale Summon Ticket | 5 | Legendary Advancement Tonic | 1 |
16 | Vigor Pills (60 Minutes) | 3 | Epic Blue Dragon Statue | 3 | Spirit Stone Summon Ticket | 5 |
17 | Rare Darkened Enhancement Stone | 5 | Skill Tome Summon Ticket | 5 | Boss Raid Ticket | 2 |
18 | Dragon Horn Summon Ticket | 5 | Magic Square Ticket | 2 | ||
19 | Rare Blue Dragon Statue | 5 | Epic Blue Dragon Statue | 1 | Epic Mystic Enhancement Stone | 2 |
20 | Vigor Pills (60 Minutes) | 3 | Raid Ticket | 2 | Boss Raid Ticket | 2 |
21 | Epic Enhancement Stone | 5 | Dragon Material Summon Ticket | 10 | Epic Darkened Enhancement Stone | 1 |
22 | Legendary Advancement Tonic | 1 | Boss Raid Ticket | 2 | ||
23 | Copper | 100,000 | Skill Tome Summon Ticket | 15 | Spirit Stone Summon Ticket | 15 |
24 | Rare Blue Dragon Statue | 5 | Legendary Advancement Tonic | 1 | Epic Blue Dragon Statue | 4 |
25 | Energy | 50,000 | Legendary Advancement Tonic | 1 | Epic Energy Box | 1 |
26 | Secret Peak Ticket | 2 | Magic Square Ticket | 2 | ||
27 | Epic Blue Dragon Statue | 3 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 |
28 | Rare Dragon Eye | 1 | Rare Dragon Claw | 1 | ||
29 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 2 |
30 | Epic Blue Dragon Statue | 20 | Epic Dragon Material Mystic Chest | 1 |
■ Master: The Gathering
Stage(Level) | Free Rewards | Normal Rewards | Advanced Rewards | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Copper | 10,000 | Dragon Eye Summon Ticket | 5 | Dragon Claw Summon Ticket | 5 |
2 | 30-Minute Speed Up Ticket | 1 | Rare Mystic Enhancement Stone | 2 | Epic Mystic Enhancement Stone | 1 |
3 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 | Epic Greed Tonic | 1 | Epic Greed Tonic | 2 |
4 | Energy | 30,000 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 |
5 | 30-Minute Speed Up Ticket | 1 | Uncommon Moonlight Stone | 10 | Uncommon Moonlight Stone | 20 |
6 | Epic Greed Tonic | 1 | Epic Greed Tonic | 2 | ||
7 | Copper | 10,000 | Rare Darkened Enhancement Stone | 2 | Epic Darkened Enhancement Stone | 1 |
8 | Energy | 10,000 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 | Uncommon Divine Dragon's Enhancement Stone Shard | 30 |
9 | 30-Minute Speed Up Ticket | 1 | Rare Snow Panax | 10 | Rare Mineral Fluid | 10 |
10 | Rare Noirsoul Herb | 5 | Rare Noirsoul Herb | 5 | Epic Noirsoul Herb | 1 |
11 | Copper | 30,000 | Epic Greed Tonic | 1 | Epic Greed Tonic | 2 |
12 | 30-Minute Speed Up Ticket | 2 | Rare Mystic Enhancement Stone | 2 | Epic Mystic Enhancement Stone | 1 |
13 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 | Rare Divine Dragon's Enhancement Stone Shard | 10 |
14 | Energy | 30,000 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 |
15 | 30-Minute Speed Up Ticket | 2 | Uncommon Moonlight Stone | 20 | Uncommon Moonlight Stone | 30 |
16 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 |
17 | Copper | 30,000 | Rare Darkened Enhancement Stone | 2 | Epic Darkened Enhancement Stone | 2 |
18 | Energy | 30,000 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 |
19 | 30-Minute Speed Up Ticket | 2 | Rare Snow Panax | 10 | Rare Mineral Fluid | 10 |
20 | Uncommon Divine Dragon's Enhancement Stone Shard | 10 | Uncommon Mystical Piece Box | 1 | Uncommon Mystical Piece Box | 2 |
21 | Copper | 50,000 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 2 |
22 | 30-Minute Speed Up Ticket | 3 | Epic Mystic Enhancement Stone | 1 | Legendary Mystic Enhancement Stone | 1 |
23 | Rare Divine Dragon's Enhancement Stone Shard | 10 | Rare Divine Dragon's Enhancement Stone Shard | 20 | Epic Divine Dragon's Enhancement Stone Shard | 3 |
24 | Energy | 30,000 | Epic Eternal Snow Panax | 1 | Epic Azureum Mineral Fluid | 1 |
25 | 30-Minute Speed Up Ticket | 3 | Epic Noirsoul Herb | 1 | Legendary Noirsoul Herb | 1 |
26 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 | Epic Dragonsteel Box | 1 |
27 | Copper | 50,000 | Epic Darkened Enhancement Stone | 1 | Legendary Darkened Enhancement Stone | 1 |
28 | Energy | 50,000 | Epic Divine Dragon's Enhancement Stone Shard | 3 | Epic Divine Dragon's Enhancement Stone Shard | 4 |
29 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 3 |
30 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 2 |
■ Bunny Guru Hoppy's Monthly Check-in
Day | Free Rewards | Hoppy’s Carrot Check-in Report I | Hoppy’s Carrot Check-in Report II | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Dragon Scale Summon Ticket | 5 | Spirit Stone Summon Ticket | 10 | Dragon Claw Summon Ticket | 10 |
2 | Vigor Pills (60 Minutes) | 3 | Vigor Pill (60minutes) | 5 | Vigor Pill (60minutes) | 7 |
3 | Raid Ticket | 1 | Raid Ticket | 2 | Raid Ticket | 2 |
4 | Epic Advancement Draught | 2 | Epic Advancement Tonic | 2 | Legendary Advancement Tonic | 2 |
5 | Dragon Artifact Enchant Scroll | 10 | Dragon Artifact Enchant Scroll | 10 | Dragon Artifact Enchant Scroll | 20 |
6 | Epic Ice Crystal | 5 | Epic Ice Crystal | 20 | Epic Ice Crystal | 30 |
7 | Rare Mystic Enhancement Stone | 5 | Epic Mystic Enhancement Stone | 2 | Epic Mystic Enhancement Stone | 4 |
8 | Boss Raid Ticket | 1 | Boss Raid Ticket | 2 | Boss Raid Ticket | 2 |
9 | Rare Darkened Enhancement Stone | 5 | Epic Darkened Enhancement Stone | 1 | Epic Darkened Enhancement Stone | 2 |
10 | Rare Dragon Artifact Enhancement Stone | 1 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 5 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 5 |
11 | Dragon Leather Summon Ticket | 5 | Skill Tome Summon Ticket | 10 | Dragon Eye Summon Ticket | 10 |
12 | Vigor Pills (60 Minutes) | 3 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 1 |
13 | Magic Square Ticket | 1 | Magic Square Ticket | 2 | Magic Square Ticket | 2 |
14 | Epic Prosperity Draught | 2 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 5 | Epic Divine Dragon's Dragon Artifact Enhancement Stone Shard | 3 |
15 | Dragon Artifact Enchant Scroll | 1 | Dragon Artifact Enchant Scroll | 10 | Dragon Artifact Enchant Scroll | 20 |
16 | Epic Advancement Draught | 2 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 2 |
17 | Rare Mystic Enhancement Stone | 5 | Epic Mystic Enhancement Stone | 2 | Legendary Mystic Enhancement Stone | 1 |
18 | Secret Peak Ticket | 1 | Secret Peak Ticket | 2 | Secret Peak Ticket | 2 |
19 | Rare Darkened Enhancement Stone | 5 | Epic Darkened Enhancement Stone | 1 | Legendary Darkened Enhancement Stone | 1 |
20 | Rare Dragon Artifact Enhancement Stone | 1 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 5 | Epic Dragon Artifact Enhancement Stone | 4 |
21 | Dragon Horn Summon Ticket | 10 | Mystical Piece Summon Ticket | 10 | Dragon Sphere Summon Ticket | 10 |
22 | Rare Darkened Enhancement Stone | 5 | Epic Darkened Enhancement Stone | 1 | Legendary Darkened Enhancement Stone | 1 |
23 | Rare Mystic Enhancement Stone | 5 | Epic Mystic Enhancement Stone | 2 | Legendary Mystic Enhancement Stone | 1 |
24 | Rare Dragonsteel Box | 1 | Rare Dragonsteel Box | 2 | Rare Dragonsteel Box | 2 |
25 | Rare Dragonsteel Box | 1 | Epic Divine Dragon's Dragon Artifact Enhancement Stone Shard | 3 | Rare Dragonsteel Box | 1 |
26 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 3 |
27 | Dragon Artifact Enchant Scroll | 10 | Rare Dragon Oil of Blessing | 1 | Legendary Darkened Enhancement Stone | 1 |
28 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 |
■ Lucky Cat Luckster's Monthly Check-in
Day | Free Rewards | Luckster’s Bell Check-in Report I | Luckster’s Bell Check-in Report II | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Vigor Pill (60 minutes) | 1 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 10 |
2 | Rare Moonlight Stone | 5 | Rare Moonlight Stone | 5 | Rare Moonlight Stone | 10 |
3 | Rare Hunting Potion | 2 | Epic Hunting Potion | 2 | Legendary Hunting Potion | 2 |
4 | Rare Moonlight Magic Stone | 20 | Epic Moonlight Magic Stone | 10 | Legendary Moonlight Magic Stone | 2 |
5 | Rare Snow Panax | 10 | Rare Snow Panax | 30 | Epic Eternal Snow Panax | 2 |
6 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 10 |
7 | Rare Herb Leaf | 30 | Epic Herb Leaf | 10 | Epic Herb Leaf | 30 |
8 | Rare Moonlight Magic Stone | 20 | Epic Moonlight Magic Stone | 10 | Legendary Moonlight Magic Stone | 2 |
9 | Rare Herb Root | 30 | Epic Herb Root | 10 | Epic Herb Root | 30 |
10 | Rare Mineral Fluid | 10 | Rare Mineral Fluid | 30 | Epic Azureum Mineral Fluid | 2 |
11 | 1-Hour-Speed-Up-Ticket | 2 | Rare Dragon Sphere | 1 | Rare Dragon Sphere | 1 |
12 | Rare Blue Devil Stone | 20 | Epic Blue Devil Stone | 10 | Legendary Blue Devil Stone | 2 |
13 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 | Hell Raid Ticket | 1 |
14 | Rare Moonlight Stone | 5 | Rare Moonlight Stone | 10 | Epic Moonlight Stone | 4 |
15 | Rare Snow Panax | 10 | Epic Eternal Snow Panax | 1 | Epic Eternal Snow Panax | 3 |
16 | Rare Blue Devil Stone | 20 | Epic Blue Devil Stone | 10 | Legendary Blue Devil Stone | 2 |
17 | Rare Hunting Potion | 2 | Epic Hunting Potion | 2 | Legendary Hunting Potion | 2 |
18 | Dragon Sphere Summon Ticket | 5 | Dragon Sphere Summon Ticket | 10 | Dragon Sphere Summon Ticket | 10 |
19 | Uncommon Moonlight Stone | 20 | Rare Mystical Piece Box | 1 | Epic Moonlight Stone | 4 |
20 | Rare Purified Water | 10 | Epic Purified Water | 4 | Legendary Purified Water | 1 |
21 | Rare Reishi | 30 | Epic Reishi | 10 | Epic Reishi | 30 |
22 | Rare Dragon Sphere | 1 | Rare Dragon Sphere | 1 | Rare Dragon Sphere | 1 |
23 | Rare Mineral Fluid | 10 | Epic Azureum Mineral Fluid | 1 | Epic Azureum Mineral Fluid | 3 |
24 | Rare Purified Water | 10 | Epic Purified Water | 4 | Legendary Purified Water | 1 |
25 | Rare Mystical Piece Box | 1 | Epic Moonlight Stone | 4 | Epic Moonlight Stone | 4 |
26 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 3 |
27 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 |
28 | Rare Virtue Pill | 10 | Epic Virtue Pill | 4 | Legendary Virtue Pill | 1 |
Thank you.