Notice Mission Scrolls & Monthly Check-in Reports - August Ends and Sept Start
- MIR4
- 23.08.31
- 10,615
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
'Sarmati' & 'Master : The Gathering' Mission Scroll & Bunny Guru Hoppy and Lucky Cat Luckster's Monthly Check-in Report for August is going to end soon. If there are missions and rewards that you haven't received yet, please accomplish the missions and claim the rewards before it ends. Please check the schedules and further details below.
[Schedules for 'Sarmati' & 'Master : The Gathering' Mission Scroll & Bunny & Lucky Cat's 28-Days Monthly Check-in]
■ Target Events
- Sarmati's Mission Scroll
- Master : The Gathering
- Bunny Guru Hoppy's Monthly Check-in
- Lucky Cat Luckster's Monthly Check-in
■ End Time of August
- ASIA: Thursday, Aug. 31, 2023, (UTC+8) 11:55 pm
- INMENA: Thursday, Aug. 31, 2023, (UTC+6) 9:55 pm
- EU: Thursday, Aug. 31, 2023, (UTC+2) 5:55 pm
- SA: Thursday, Aug. 31, 2023, (UTC-3) 12:55 pm
- NA: Thursday, Aug. 31, 2023, (UTC-4) 11:55 am
※ Additional buff will end at the same time.
■ Start Time of September
- ASIA: Friday, Sep. 01, 2023, (UTC+8) 12:30 am
- INMENA: Thursday, Aug. 31, 2023, (UTC+6) 10:30 pm
- EU: Thursday, Aug. 31, 2023, (UTC+2) 6:30 pm
- SA: Thursday, Aug. 31, 2023, (UTC-3) 1:30 pm
- NA: Thursday, Aug. 31, 2023, (UTC-4) 12:30 pm
■ Sarmati's Mission Scroll
● The value of special buffs granted by purchasing Sarmati's Mission Scroll (Advanced) will change.
- Hunting EXP Boost +30% -> 40%
● Mission Scroll Reward Changed
- Sarmati's Mission Scroll rewards will be changed as follows;
Stage(Level) | Free Rewards | Normal Rewards | Advanced Rewards | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Copper | 50,000 | Spirit Stone Summon Ticket | 10 | Skill Tome Summon Ticket | 10 |
2 | Vigor Pills (60 Minutes) | 3 | Secret Peak Ticket | 2 | Magic Square Ticket | 2 |
3 | Legendary Advancement Tonic | 1 | Rare Dragon Scale | 1 | ||
4 | Rare Blue Dragon Statue | 5 | Spirit Stone Summon Ticket | 5 | Rare Dragon Leather | 1 |
5 | Vigor Pills (60 Minutes) | 3 | Uncommon Mystic Enhancement Stone | 5 | Rare Dragon Horn | 1 |
6 | Legendary Advancement Tonic | 1 | Legendary Advancement Tonic | 2 | ||
7 | Energy | 30,000 | Skill Tome Summon Ticket | 5 | Rare Skill Tome Box | 1 |
8 | Vigor Pills (60 Minutes) | 3 | Uncommon Darkened Enhancement Stone | 5 | Magic Square Ticket | 2 |
9 | Rare Enhancement Stone | 10 | Legendary Advancement Tonic | 1 | Rare Spirit Stone Box | 1 |
10 | Secret Peak Ticket | 2 | Legendary Advancement Tonic | 2 | ||
11 | Rare Blue Dragon Statue | 5 | Dragon Eye Summon Ticket | 10 | Dragon Claw Summon Ticket | 10 |
12 | Vigor Pills (60 Minutes) | 3 | Dragon Leather Summon Ticket | 5 | Epic Hunting Potion | 1 |
13 | Rare Mystic Enhancement Stone | 5 | Magic Stone Summon Ticket | 10 | Magic Square Ticket | 2 |
14 | Secret Peak Ticket | 2 | Magic Stone Summon Ticket | 10 | ||
15 | Rare Blue Dragon Statue | 5 | Dragon Scale Summon Ticket | 5 | Epic Hunting Potion | 1 |
16 | Vigor Pills (60 Minutes) | 3 | Epic Blue Dragon Statue | 3 | Spirit Stone Summon Ticket | 5 |
17 | Rare Darkened Enhancement Stone | 5 | Skill Tome Summon Ticket | 5 | Boss Raid Ticket | 2 |
18 | Dragon Horn Summon Ticket | 5 | Magic Square Ticket | 2 | ||
19 | Rare Blue Dragon Statue | 5 | Epic Blue Dragon Statue | 3 | Epic Mystic Enhancement Stone | 2 |
20 | Vigor Pills (60 Minutes) | 3 | Raid Ticket | 2 | Boss Raid Ticket | 2 |
21 | Epic Enhancement Stone | 5 | Dragon Material Summon Ticket | 10 | Epic Darkened Enhancement Stone | 1 |
22 | Legendary Advancement Tonic | 1 | Boss Raid Ticket | 2 | ||
23 | Copper | 100,000 | Skill Tome Summon Ticket | 15 | Spirit Stone Summon Ticket | 15 |
24 | Rare Blue Dragon Statue | 5 | Epic Hunting Potion | 1 | Epic Blue Dragon Statue | 4 |
25 | Energy | 50,000 | Epic Hunting Potion | 1 | Spirit Treasure Summon Ticket | 10 |
26 | Secret Peak Ticket | 2 | Magic Square Ticket | 2 | ||
27 | Epic Blue Dragon Statue | 3 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 |
28 | Rare Dragon Eye | 1 | Rare Dragon Claw | 1 | ||
29 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 2 |
30 | Epic Blue Dragon Statue | 20 | Epic Dragon Material Mystic Chest | 300 |
※ Please be aware that the Luckster and Hoppy event will begin on the 1st day of the month and end on the last day of the month, so receive all claimable rewards before August 31st, 23:55 (UTC+8).
Thank you.