イベント Ringring's 28-Day Check-in
- MIR4
- 24.06.10
- 18,150
From my battle to our war, MMORPG MIR4.
Greetings, This is MIR4, always by your side, providing endless growth to Dragonians!
The Mir continent is filled with the unknown, and the peril of powerful monsters appearing is always at hand. But thanks to your daily vigilance, Dragonian, the Mir continent remains safe!
To ensure you keep growing stronger day by day, our adorable and chubby Spirit, Ringring, wants to reward you with 'Ringring's 28-Day Check-in' event!
Be sure to log in daily during the event period and check in with Ringring so you don't miss out on these special attendance rewards.
For more details about the event, please refer to the information below.
■ Event Period
- June 11th, 2024 Update ~ July 22nd, 2024, 23:59 (UTC+8)
■ Event Details
- Obtain special items for logging in daily for 28 days during the event period.
- Additional rewards can be earned whenever the target cumulative attendance number of ‘7/14/21/28 days’ is reached.
- If you obtain all of the rewards for logging in cumulatively for 28 days, you will receive a ‘Summon Epic Spirit Stone’ item as the 28-day cumulative attendance reward.
- Event rewards can be claimed from the firecracker-shaped icon at the top left after logging into the game.
■ Check-in Rewards
Day | Item | Quantity |
Day 1 | Epic Hunting Potion | 3 |
Day 2 | Epic Glittering Powder Box | 4 |
Day 3 | Dragon Material Summon Ticket Selection Box I | 50 |
Day 4 | Sarmati Transference Equipment Box | 4 |
Day 5 | Epic Constitution Enhancement Box | 3 |
Day 6 | Rare White Silver Goblin | 10 |
Day 7 | Skill Tome Summon Ticket | 50 |
Day 8 | Epic Azureum Mineral Fluid | 5 |
Day 9 | Epic Life Essence Box | 4 |
Day 10 | Dragon Material Summon Ticket Selection Box II | 50 |
Day 11 | Wu Yeogi Transference Equipment Box | 4 |
Day 12 | Epic Promotion Material Box | 3 |
Day 13 | Epic Gold Goblin | 1 |
Day 14 | Magic Stone/Spirit Treasure Summon Ticket Selection Box | 50 |
Day 15 | Epic Eternal Snow Panax | 5 |
Day 16 | Magic Square Ticket | 3 |
Day 17 | Dragon Material Summon Ticket Selection Box I | 50 |
Day 18 | Epic Ice Crystal | 20 |
Day 19 | Legendary Mystic Enhancement Stone | 2 |
Day 20 | Epic Dragon Oil of Blessing | 1 |
Day 21 | Spirit Stone Summon Ticket Selection Box | 50 |
Day 22 | Epic Noirsoul Herb | 3 |
Day 23 | Secret Peak Ticket | 3 |
Day 24 | Dragon Material Summon Ticket Selection Box II | 50 |
Day 25 | Legendary Ice Crystal | 5 |
Day 26 | Legendary Darkened Enhancement Stone | 2 |
Day 27 | Epic Dragonsteel Box | 1 |
Day 28 | Mystical Piece Summon Ticket | 50 |
■ Cumulative Attendance Rewards
Type | Item Name | Quantity |
7 Days Cumulative | Legendary Constitution Enhancement Box | 1 |
14 Days Cumulative | Cheonpa Transference Equipment Box | 2 |
21 Days Cumulative | Legendary Blue Dragon Statue | 3 |
28 Days Cumulative | Summon Epic Spirit Stone | 1 |
■ Important Notice
- All items obtained from the event cannot be traded.
- Cumulative attendance rewards can be obtained according to the number of days you logged in during the event period.
- Cumulative attendance rewards can only be obtained once per day.
Thank you.