Notice Mission Scrolls & Monthly Check in Reports - October Ends and November Starts
- MIR4
- 24.10.28
- 7,202
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
Starting in November 2024, the additional rewards for 'Sarmati's Mission Scroll,' 'Master of Collecting Mission Scroll,' 'Bunny Guru Hoppy's Monthly Check-in,' and 'Lucky Cat Luckster's Monthly Check-in' will be updated.
We have improved the rewards to help Dragonians continue to grow even stronger! Among the updated rewards, the 'Red Nebula Powder,' material will be added, which will be part of the new tokenomics system to be added in November.
For more details regarding the change in additional rewards, please check the reward list below.
[Sarmati’s Mission Scroll Reward List]
Step | Pass Reward 1 (9.99$) | Pass Rewards 2 (29.99$) | ||
Item | Quantity | Item | Quantity | |
1 | Spirit Stone Summon Ticket | 15 | Epic Hunting Potion | 2 |
2 | Secret Peak Ticket | 2 | Magic Square Ticket | 5 |
3 | Legendary Advancement Tonic | 2 | Rare Dragon Scale | 1 |
4 | Rare Dragon Eye | 1 | Rare Dragon Leather | 1 |
5 | Red Nebula Powder | 5 | Rare Dragon Horn | 1 |
6 | Uncommon Mystic Enhancement Stone | 5 | Red Nebula Powder | 10 |
7 | Skill Tome Summon Ticket | 10 | Rare Skill Tome Box | 1 |
8 | Uncommon Darkened Enhancement Stone | 5 | Rare Spirit Stone Box | 1 |
9 | Legendary Advancement Tonic | 1 | Dragon Material Summon Ticket | 200 |
10 | Red Nebula Powder | 5 | Dragon Claw Summon Ticket | 10 |
11 | Dragon Eye Summon Ticket | 10 | Red Nebula Powder | 10 |
12 | Dragon Leather Summon Ticket | 5 | Magic Stone Summon Ticket | 10 |
13 | Magic Stone Summon Ticket | 10 | Spirit Treasure Summon Ticket | 10 |
14 | Dragon Material Summon Ticket | 100 | Magic Square Ticket | 5 |
15 | Red Nebula Powder | 10 | Exchange Ticket Fragment | 120 |
16 | Sarmati Transference Equipment Box | 5 | Red Nebula Powder | 10 |
17 | Secret Peak Ticket | 2 | Spirit Stone Summon Ticket | 5 |
18 | Dragon Horn Summon Ticket | 5 | Rare Dragon Claw | 1 |
19 | Epic Hunting Potion | 2 | Boss Raid Ticket | 2 |
20 | Exchange Ticket Fragment | 60 | Sarmati Transference Equipment Box | 15 |
21 | Raid Ticket | 2 | Red Nebula Powder | 30 |
22 | Epic Blue Dragon Statue | 6 | Epic Darkened Enhancement Stone | 1 |
23 | Skill Tome Summon Ticket | 15 | Spirit Stone Summon Ticket | 20 |
24 | Dragon Scale Summon Ticket | 5 | Skill Tome Summon Ticket | 10 |
25 | Secret Peak Ticket | 2 | Boss Raid Ticket | 4 |
26 | Secret Peak Ticket | 2 | Legendary Advancement Tonic | 4 |
27 | Legendary Blue Dragon Statue | 1 | Epic Mystic Enhancement Stone | 2 |
28 | Legendary Advancement Tonic | 1 | Epic Blue Dragon Statue | 4 |
29 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 3 |
30 | Epic Blue Dragon Statue | 20 | Epic Blue Dragon Statue | 300 |
[Master: The Gathering Mission Scroll Reward List]
Step | Pass Reward 1 (9.99$) | Pass Rewards 2 (29.99$) | ||
Item | Quantity | Item | Quantity | |
1 | Dragon Eye Summon Ticket | 5 | Dragon Claw Summon Ticket | 5 |
2 | Rare Mystic Enhancement Stone | 2 | Epic Mystic Enhancement Stone | 2 |
3 | Epic Greed Tonic | 2 | Epic Greed Tonic | 2 |
4 | Uncommon Moonlight Stone | 30 | Rare Dragonsteel Box | 2 |
5 | Red Nebula Powder | 5 | Uncommon Divine Dragon’s Enhancement Stone | 3 |
6 | Epic Greed Tonic | 1 | Red Nebula Powder | 10 |
7 | Rare Darkened Enhancement Stone | 2 | Epic Darkened Enhancement Stone | 1 |
8 | Uncommon Divine Dragon’s Enhancement Stone | 1 | Epic Greed Tonic | 2 |
9 | Rare Snow Panax | 10 | Rare Mineral Fluid | 10 |
10 | Red Nebula Powder | 5 | Epic Azureum Mineral Fluid | 5 |
11 | Uncommon Mystical Piece Box | 3 | Red Nebula Powder | 10 |
12 | Uncommon Divine Dragon’s Enhancement Stone | 1 | Rare Divine Dragon’s Enhancement Stone | 1 |
13 | Rare Noirsoul Herb | 20 | Rare Dragonsteel Box | 3 |
14 | Epic Eternal Snow Panax | 1 | Epic Eternal Snow Panax | 5 |
15 | Red Nebula Powder | 10 | Rare Mineral Fluid | 10 |
16 | Uncommon Divine Dragon’s Enhancement Stone | 1 | Red Nebula Powder | 10 |
17 | Mystical Piece Summon Ticket | 100 | Rare Divine Dragon’s Enhancement Stone | 1 |
18 | Rare Darkened Enhancement Stone | 2 | Epic Darkened Enhancement Stone | 1 |
19 | Epic Mystic Enhancement Stone | 1 | Legendary Mystic Enhancement Stone | 1 |
20 | Rare Snow Panax | 10 | Legendary Darkened Enhancement Stone | 1 |
21 | Epic Darkened Enhancement Stone | 1 | Red Nebula Powder | 30 |
22 | Rare Dragonsteel Box | 2 | Mystical Piece Summon Ticket | 200 |
23 | Rare Divine Dragon’s Enhancement Stone | 2 | Epic Dragonsteel Box | 1 |
24 | Epic Azureum Mineral Fluid | 1 | Epic Divine Dragon's Enhancement Stone Shard | 7 |
25 | Magic Stone Summon Ticket | 100 | Magic Stone Summon Ticket | 200 |
26 | Epic Noirsoul Herb | 1 | Legendary Noirsoul Herb | 1 |
27 | Rare Mystic Enhancement Stone | 2 | Epic Noirsoul Herb | 3 |
28 | Epic Divine Dragon's Enhancement Stone Shard | 3 | Rare Dragonsteel Box | 2 |
29 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 3 |
30 | Rare Dragonsteel Box | 3 | Epic Mystical Piece Box | 1 |
[Bunny Guru Hoppy's Monthly Check-in Reward List]
Step | Pass Reward 1 (9.99$) | Pass Rewards 2 (29.99$) | ||
Item | Quantity | Item | Quantity | |
1 | Spirit Stone Summon Ticket | 10 | 2 | |
2 | Epic Mystic Enhancement Stone | 5 | Rare Dragonsteel Box | 4 |
3 | Raid Ticket | 2 | Raid Ticket | 2 |
4 | Legendary Enhancement Stone | 2 | Rare Dragon Oil of Blessing | 3 |
5 | Dragon Artifact Enchant Scroll | 30 | Red Nebula Powder | 10 |
6 | Epic Ice Crystal | 20 | Epic Ice Crystal | 30 |
7 | Red Nebula Powder | 5 | Epic Mystic Enhancement Stone | 6 |
8 | Boss Raid Ticket | 2 | Dragon Artifact Enchant Scroll | 30 |
9 | Legendary Advancement Tonic | 2 | Epic Dragonsteel Box | 2 |
10 | Rare Dragonsteel Box | 3 | Red Nebula Powder | 10 |
11 | Legendary Mystic Enhancement Stone | 1 | Epic Blue Dragon Statue | 4 |
12 | Red Nebula Powder | 5 | Epic Dragonsteel Box | 2 |
13 | Epic Mystic Enhancement Stone | 5 | Legendary Enhancement Stone | 6 |
14 | Legendary Darkened Enhancement Stone | 1 | Dragon Sphere Summon Ticket | 200 |
15 | Dragon Sphere Summon Ticket | 100 | Red Nebula Powder | 10 |
16 | Epic Divine Dragon's Dragon Artifact Enhancement Stone Shard | 3 | Legendary Blue Dragon Statue | 3 |
17 | Red Nebula Powder | 10 | Epic Divine Dragon's Dragon Artifact Enhancement Stone Shard | 7 |
18 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 5 | Legendary Mystic Enhancement Stone | 3 |
19 | Legendary Blue Dragon Statue | 1 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 10 |
20 | Epic Dragon Oil of Blessing | 1 | Red Nebula Powder | 30 |
21 | Epic Darkened Enhancement Stone | 2 | Dragon Claw Summon Ticket | 10 |
22 | Epic Darkened Enhancement Stone | 3 | Legendary Darkened Enhancement Stone | 3 |
23 | Spirit Treasure Summon Ticket | 100 | Spirit Treasure Summon Ticket | 200 |
24 | Rare Divine Dragon's Dragon Artifact Enhancement Stone Shard | 5 | Epic Dragon Sphere | 1 |
25 | Mystical Piece Summon Ticket | 10 | Legendary Dragon Oil of Blessing | 1 |
26 | Skill Tome Summon Ticket | 10 | Dragon Eye Summon Ticket | 10 |
27 | Rare Dragon Oil of Blessing | 3 | Epic Dragon Oil of Blessing | 1 |
28 | Portal Ticket Selection Box | 4 | Portal Ticket Selection Box | 4 |
[Lucky Cat Luckster's Monthly Check-in Reward List]
Step | Pass Reward 1 (9.99$) | Pass Rewards 2 (29.99$) | ||
Item | Quantity | Item | Quantity | |
1 | Epic Hunting Potion | 4 | Hell Raid Ticket | 4 |
2 | Epic Hunting Potion | 4 | Epic Promotion Material Box | 1 |
3 | Epic Moonlight Magic Stone | 20 | Legendary Moonlight Magic Stone | 2 |
4 | Rare Snow Panax | 30 | Epic Eternal Snow Panax | 2 |
5 | Dragon Sphere Summon Ticket | 20 | Red Nebula Powder | 10 |
6 | Epic Herb Leaf | 10 | Epic Herb Leaf | 30 |
7 | Red Nebula Powder | 5 | Legendary Moonlight Magic Stone | 2 |
8 | Epic Azureum Mineral Fluid | 1 | Epic Azureum Mineral Fluid | 2 |
9 | Epic Blue Devil Stone | 10 | Legendary Hunting Potion | 4 |
10 | Rare Mineral Fluid | 30 | Red Nebula Powder | 10 |
11 | Epic Blue Devil Stone | 10 | Legendary Blue Devil Stone | 4 |
12 | Red Nebula Powder | 5 | Epic Eternal Snow Panax | 3 |
13 | Hell Raid Ticket | 2 | Epic Azureum Mineral Fluid | 3 |
14 | Epic Purified Water | 4 | Legendary Purified Water | 2 |
15 | Epic Eternal Snow Panax | 1 | Red Nebula Powder | 10 |
16 | Epic Purified Water | 4 | Epic Gold Goblin | 4 |
17 | Red Nebula Powder | 10 | Epic Reishi | 30 |
18 | Epic Moonlight Stone | 4 | Legendary Promotion Material Box | 1 |
19 | Epic Herb Root | 10 | Epic Herb Root | 30 |
20 | Epic Reishi | 10 | Red Nebula Powder | 30 |
21 | Rare Moonlight Stone | 25 | Epic Moonlight Stone | 6 |
22 | Epic Virtue Pill | 4 | Legendary Virtue Pill | 1 |
23 | Legendary Blue Dragon Statue | 1 | Legendary Blue Dragon Statue | 3 |
24 | Legendary Spirit Stone Summon Ticket | 100 | Legendary Spirit Stone Summon Ticket | 200 |
25 | Epic Promotion Material Box | 1 | Epic Magical Soul Orb Coffer | 1 |
26 | Epic Blue Dragon Statue | 2 | Epic Blue Dragon Statue | 2 |
27 | Rare Mystical Piece Box | 1 | Epic Moonlight Stone | 6 |
28 | Epic Gold Goblin | 3 | Dragon Sphere Summon Ticket | 30 |
※ The ‘Red Nebula Powder’ obtained from Mission Scrolls and Monthly Check-in rewards will be usable after the New Tokenomics update on November.
The beginning time of November and the end time of October for the Mission Scrolls and Monthly check-ins are detailed below.
[Schedules for 'Sarmati', 'Wu Yeogi' & 'Master : The Gathering' Mission Scroll & Bunny & Lucky Cat's 28-Days Monthly Check-in]
■ Target Events
- Sarmati's Mission Scroll
- Wu Yeogi’s Mission Scroll
- Master : The Gathering
- Bunny Guru Hoppy's Monthly Check-in
- Lucky Cat Luckster's Monthly Check-in
■ End Time of October
- ASIA: Thursday, Oct. 31, 2024, (UTC+8) 11:55 pm
- INMENA: Thursday, Oct. 31, 2024, (UTC+6) 9:55 pm
- EU: Thursday, Oct. 31, 2024, (UTC+2) 5:55 pm
- SA: Thursday, Oct. 31, 2024, (UTC-3) 12:55 pm
- NA: Thursday, Oct. 31, 2024, (UTC-4) 11:55 am
※ Additional buff will end at the same time.
■ Start Time of November
- ASIA: Friday, Nov. 01, 2024, (UTC+8) 12:30 am
- INMENA: Thursday, Oct. 31, 2024, (UTC+6) 10:30 pm
- EU: Thursday, Oct. 31, 2024, (UTC+2) 6:30 pm
- SA: Thursday, Oct. 31, 2024, (UTC-3) 1:30 pm
- NA: Thursday, Oct. 31, 2024, (UTC-4) 12:30 pm
※ Please be aware that the Luckster and Hoppy event will begin on the 1st day of the month and end on the last day of the month, so receive all claimable rewards before October 31th 23:55 (UTC+8).