Event Ringring's Mysterious Exchange Shop
- MIR4
- 3hours ago
- 1,490

From my battle to our war, MMORPG MIR4.
Greetings, this is MIR4.
A mysterious invitation from Ringring has found its way to you! Hunt monsters, collect items, and exchange them for a variety of special rewards in Ringring’s Mysterious Exchange Shop.
Please refer to the details below for more information about the event.

■ Event Period
- March 31, 2026 Update ~ April 20, 2026, 23:59 (UTC+8)
- Event items can be obtained until April 13, 2026, 23:59 (UTC+8).
- Event items can be exchanged until April 20, 2026, 23:59 (UTC+8).
※ Event items will be automatically removed from your inventory once the exchange period ends.
■ Event Details
- During the event period, you can obtain up to 1,000 ‘Suspicious Box’ items per day by hunting monsters in the Field or Portal. (Items cannot be obtained if the monster is 40 levels lower than your character or from Raids.)
- Collected ‘Suspicious Box’ items can be exchanged for various rewards by clicking the firecracker-shaped icon in the upper-left corner.
■ Exchange Shop Item List
Item Name | Quantity | Required Quantity | Purchase Limit (Per Character) |
|---|---|---|---|
| Epic Truthful Codex Badge | 1 | 300 | 4 |
| Rare Lying Codex Badge | 1 | 200 | 4 |
| April Fool's Day Prank Box | 1 | 10 | 10 |
| Legendary Blue Dragon Statue | 1 | 1,000 | 2 |
| Epic Blue Dragon Statue | 300 | 3,000 | 1 |
| Legendary Magic Stone Selection Box | 1 | 3,000 | 1 |
| Epic Dragonsteel Box | 1 | 2,000 | 2 |
| Epic Dragon Material Selection Box | 1 | 4,000 | 1 |
| Epic Magical Soul Orb Coffer | 1 | 4,000 | 1 |
| Summon Ticket Selection Box | 100 | 500 | 2 |
| Legendary Dragon Artifact Enhancement Stone | 1 | 400 | 10 |
| Epic Dragon Artifact Enhancement Stone | 1 | 200 | 10 |
| Legendary Mystic Enhancement Stone | 2 | 500 | 2 |
| Legendary Darkened Enhancement Stone | 2 | 500 | 2 |
| Legendary Dragon Artifact Material Selection Box | 1 | 2,000 | 1 |
| Epic Gold Goblin | 1 | 800 | 1 |
| Rare Skill Tome Selection Box | 1 | 1,000 | 3 |
| Epic Magic Stone Box II | 1 | 800 | 4 |
| Epic Spirit Treasure Chest II | 1 | 800 | 4 |
| Rare Dragonsteel Box | 1 | 300 | 3 |
| Legendary Ice Crystal | 1 | 400 | 10 |
| Epic Ice Crystal | 5 | 300 | 10 |
| Epic Dragon Artifact Material Selection Box | 1 | 800 | 3 |
| Rare Noirsoul Herb | 1 | 100 | x10 Daily |
| Legendary Enhancement Stone | 1 | 100 | 10 |
| Epic Enhancement Stone | 1 | 50 | 10 |
| Dragon Artifact Enchant Scroll | 5 | 100 | x10 Daily |
| 1-Hour Speed-up Ticket | 5 | 10 | x10 Daily |
| Rare Snow Panax | 10 | 200 | x10 Daily |
| Rare Mineral Fluid | 10 | 200 | x10 Daily |
※ All items obtained from the Exchange Shop are non-tradable.
■ April Fool's Day Prank Box Reward Item
| Item Name | Quantity |
| Quirky Box | 1 |
| Box of Lies | 1 |
※ You can obtain one of the listed items when using the April Fool’s Day Prank Box.
※ All obtained items are non-tradable.
■ Quirky Box Reward Item
| Item Name | Quantity |
| Box of a True Heart | 1 |
| Box of Lies | 3 |
※ You can obtain one of the listed items when using the Quirky Box.
※ All obtained items are non-tradable.
■ Box of Lies Reward Item
| Item Name | Quantity |
| Summon Ticket Selection Box | 100 |
| Epic Noirsoul Herb | 5 |
| Eternal Snow Panax/Azureum Mineral Fluid Selection Box | 5 |
| Summon Ticket Selection Box | 60 |
| Summon Ticket Selection Box | 80 |
| Epic Noirsoul Herb | 3 |
| Eternal Snow Panax/Azureum Mineral Fluid Selection Box | 2 |
| Summon Ticket Selection Box | 20 |
| Summon Ticket Selection Box | 40 |
| Rare Noirsoul Herb | 5 |
| Rare Snow Panax | 10 |
| Rare Mineral Fluid | 10 |
| Epic Mystic Enhancement Stone | 3 |
| Epic Darkened Enhancement Stone | 3 |
※ You can obtain one of the listed items when using the Box of Lies.
※ All obtained items are non-tradable.
■ Box of a True Heart Reward Item
| Item Name | Quantity |
| Summon Ticket Selection Box | 500 |
| Legendary Noirsoul Herb | 1 |
| Legendary Blue Dragon Statue | 1 |
※ All listed items can be obtained when using the Box of a True Heart.
※ All obtained items are non-tradable.
■ Event Codex Information
| Codex Name | Codex Effects | Required Codex Items |
| Ringring's Mischief I | Monster ATK DMG Boost 1.5% | Rare Lying Codex Badge x2 |
| Ringring's Mischief II | Monster DMG Reduction 1.5% | Rare Lying Codex Badge x2 |
| Ringring's Thanks III | CRIT +15 | Epic Truthful Codex Badge x2 |
| Ringring's Thanks IV | CRIT EVA +15 | Epic Truthful Codex Badge x2 |
※ Event Codex effects are temporary and will expire on May 25, 2026, 23:59 (UTC+8).
Thank you.