Notice MIR4 Item Chance
- MIR4
- 21.08.20
- 2,775,447
※ The sum of the chances may not always be exactly 100% because the chance of some items are rounded up from the 6th decimal place.
1 | Summon | |||
1-1 | Dragon Material | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.9990% | [UC] Dragon Scale | 1 | 15.833198% |
[UC] Dragon Leather | 1 | 15.833293% | ||
[UC] Dragon Horn | 1 | 15.833198% | ||
[UC] Dragon Claw | 1 | 15.833103% | ||
[UC] Dragon Eye | 1 | 15.833103% | ||
[UC] Dragon Sphere | 1 | 15.833103% | ||
Rare | 4.9000% | [R] Dragon Scale | 1 | 0.816668% |
[R] Dragon Leather | 1 | 0.816673% | ||
[R] Dragon Horn | 1 | 0.816668% | ||
[R] Dragon Claw | 1 | 0.816663% | ||
[R] Dragon Eye | 1 | 0.816663% | ||
[R] Dragon Sphere | 1 | 0.816663% | ||
Epic | 0.1000% | [E] Dragon Scale | 1 | 0.016667% |
[E] Dragon Leather | 1 | 0.016667% | ||
[E] Dragon Horn | 1 | 0.016667% | ||
[E] Dragon Claw | 1 | 0.016667% | ||
[E] Dragon Eye | 1 | 0.016667% | ||
[E] Dragon Sphere | 1 | 0.016667% | ||
Legendary | 0.0010% | [L] Dragon Scale | 1 | 0.000167% |
[L] Dragon Leather | 1 | 0.000167% | ||
[L] Dragon Horn | 1 | 0.000167% | ||
[L] Dragon Claw | 1 | 0.000167% | ||
[L] Dragon Eye | 1 | 0.000167% | ||
[L] Dragon Sphere | 1 | 0.000167% | ||
Sum | 100.0000% | |||
1-2 | Dragon Scale | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.999000% | [UC] Dragon Scale | 1 | 94.999000% |
Rare | 4.900000% | [R] Dragon Scale | 1 | 4.900000% |
Epic | 0.100000% | [E] Dragon Scale | 1 | 0.100000% |
Legendary | 0.001000% | [L] Dragon Scale | 1 | 0.001000% |
Sum | 100.0000% | |||
1-3 | Dragon Leather | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.999000% | [UC] Dragon Leather | 1 | 94.999000% |
Rare | 4.900000% | [R] Dragon Leather | 1 | 4.900000% |
Epic | 0.100000% | [E] Dragon Leather | 1 | 0.100000% |
Legendary | 0.001000% | [L] Dragon Leather | 1 | 0.001000% |
Sum | 100.0000% | |||
1-4 | Dragon Horn | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.999000% | [UC] Dragon Horn | 1 | 94.999000% |
Rare | 4.900000% | [R] Dragon Horn | 1 | 4.900000% |
Epic | 0.100000% | [E] Dragon Horn | 1 | 0.100000% |
Legendary | 0.001000% | [L] Dragon Horn | 1 | 0.001000% |
Sum | 100.0000% | |||
1-5 | Dragon Claw | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.999000% | [UC] Dragon Claw | 1 | 94.999000% |
Rare | 4.900000% | [R] Dragon Claw | 1 | 4.900000% |
Epic | 0.100000% | [E] Dragon Claw | 1 | 0.100000% |
Legendary | 0.001000% | [L] Dragon Claw | 1 | 0.001000% |
Sum | 100.0000% | |||
1-6 | Dragon Eye | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.999000% | [UC] Dragon Eye | 1 | 94.999000% |
Rare | 4.900000% | [R] Dragon Eye | 1 | 4.900000% |
Epic | 0.100000% | [E] Dragon Eye | 1 | 0.100000% |
Legendary | 0.001000% | [L] Dragon Eye | 1 | 0.001000% |
Sum | 100.0000% | |||
1-7 | Dragon Sphere | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.999000% | [UC] Dragon Sphere | 1 | 94.999000% |
Rare | 4.900000% | [R] Dragon Sphere | 1 | 4.900000% |
Epic | 0.100000% | [E] Dragon Sphere | 1 | 0.100000% |
Legendary | 0.001000% | [L] Dragon Sphere | 1 | 0.001000% |
Sum | 100.0000% | |||
2 | Summon II | |||
2-1 | Spirit | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.9990% | Canine Boss Wooftain | 1 | 7.916647% |
Monkey King Apestaff | 1 | 7.916647% | ||
Bull Master Moomoo | 1 | 7.916647% | ||
Lantern Master Lamphund | 1 | 7.916647% | ||
Warrior God Generowl | 1 | 7.916552% | ||
Disguise Master Chacha | 1 | 7.916552% | ||
Celestial Cat Nirvameow | 1 | 7.916552% | ||
Hip Wizard Pottamus | 1 | 7.916552% | ||
Ocean Lord Goonster | 1 | 7.916552% | ||
Bunny Guru Hoppy | 1 | 7.916552% | ||
Carapace Beetleknight | 1 | 7.916552% | ||
Dark Serpent Mosla | 1 | 7.916552% | ||
Rare | 4.9000% | Violent Monk Taugon | 1 | 0.376928% |
Little Azure Dragon Horyong | 1 | 0.376923% | ||
Oinker Piggio | 1 | 0.376923% | ||
Serenity Akka | 1 | 0.376923% | ||
Wild Charger Seahorser | 1 | 0.376923% | ||
Vampiric Bat Dracusip | 1 | 0.376923% | ||
Millennial Fox Solari | 1 | 0.376923% | ||
Three Tailed Snow Fox | 1 | 0.376923% | ||
Skeleton Lionheart Oroonki | 1 | 0.376923% | ||
Soul Messenger Lamper | 1 | 0.376923% | ||
Red Wolf Doggo | 1 | 0.376923% | ||
Greenfinch Ringring | 1 | 0.376923% | ||
Verdant Angel Flory | 1 | 0.376923% | ||
Epic | 0.1000% | Golden Bird Suparna | 1 | 0.004546% |
Absolute Beauty Whaley | 1 | 0.004546% | ||
White Peacock Crystaglass | 1 | 0.004546% | ||
Lucky Cat Luckster | 1 | 0.004546% | ||
Gem Mania Shaoshao | 1 | 0.004546% | ||
Assassin Nyanja | 1 | 0.004546% | ||
Thunder Beast Baratan | 1 | 0.004546% | ||
Glowing Gem Sparkler | 1 | 0.004546% | ||
Fire Devil Flamehorn | 1 | 0.004546% | ||
Soul Harvester Reaper | 1 | 0.004546% | ||
Flame Hellborn Biyoho | 1 | 0.004546% | ||
Leocrat Khun | 1 | 0.004546% | ||
Brutal Lionheart Koiga | 1 | 0.004545% | ||
Dark Ice Demon Nerr | 1 | 0.004545% | ||
Radiance Dragon Mir | 1 | 0.004545% | ||
Verdant Watcher Gargas | 1 | 0.004545% | ||
Spring Messenger Yobi | 1 | 0.004545% | ||
Dark Cloud Dragon Poipoi | 1 | 0.004545% | ||
Redhorn Komet | 1 | 0.004545% | ||
Dark Assassin Zakhan | 1 | 0.004545% | ||
Blue Baron Mantata | 1 | 0.004545% | ||
Desert Sage Woosa | 1 | 0.004545% | ||
Legendary | 0.0010% | Fire Hawk Goldking | 1 | 0.000108% |
Dark Stallion Grifforse | 1 | 0.000108% | ||
Resurrector Darknyan | 1 | 0.000108% | ||
Butterfly Fairy Dreamfly | 1 | 0.000108% | ||
Ghost Knight Styx | 1 | 0.000108% | ||
Grand GEN Khalion | 1 | 0.000108% | ||
Wind summoner Galesoul | 1 | 0.000108% | ||
Hell Lord Inferno | 1 | 0.000108% | ||
Bloodtip Drago | 1 | 0.000108% | ||
Dark Crown Prince Wooska | 1 | 0.000011% | ||
North Sea Demon King Sumacheon | 1 | 0.000011% | ||
Alluring Spirit Cat Lulu | 1 | 0.000011% | ||
Sum | 100.000000% | |||
2-2 | Legend Spirit Summon | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.9980% | Canine Boss Wooftain | 1 | 7.916563% |
Monkey King Apestaff | 1 | 7.916563% | ||
Bull Master Moomoo | 1 | 7.916563% | ||
Lantern Master Lamphund | 1 | 7.916563% | ||
Warrior God Generowl | 1 | 7.916468% | ||
Disguise Master Chacha | 1 | 7.916468% | ||
Celestial Cat Nirvameow | 1 | 7.916468% | ||
Hip Wizard Pottamus | 1 | 7.916468% | ||
Ocean Lord Goonster | 1 | 7.916468% | ||
Bunny Guru Hoppy | 1 | 7.916468% | ||
Carapace Beetleknight | 1 | 7.916468% | ||
Dark Serpent Mosla | 1 | 7.916468% | ||
Rare | 4.9000% | Violent Monk Taugon | 1 | 0.376928% |
Little Azure Dragon Horyong | 1 | 0.376923% | ||
Oinker Piggio | 1 | 0.376923% | ||
Serenity Akka | 1 | 0.376923% | ||
Wild Charger Seahorser | 1 | 0.376923% | ||
Vampiric Bat Dracusip | 1 | 0.376923% | ||
Millennial Fox Solari | 1 | 0.376923% | ||
Three Tailed Snow Fox | 1 | 0.376923% | ||
Skeleton Lionheart Oroonki | 1 | 0.376923% | ||
Soul Messenger Lamper | 1 | 0.376923% | ||
Red Wolf Doggo | 1 | 0.376923% | ||
Greenfinch Ringring | 1 | 0.376923% | ||
Verdant Angel Flory | 1 | 0.376923% | ||
Epic | 0.1000% | Golden Bird Suparna | 1 | 0.004546% |
Absolute Beauty Whaley | 1 | 0.004546% | ||
White Peacock Crystaglass | 1 | 0.004546% | ||
Lucky Cat Luckster | 1 | 0.004546% | ||
Gem Mania Shaoshao | 1 | 0.004546% | ||
Assassin Nyanja | 1 | 0.004546% | ||
Thunder Beast Baratan | 1 | 0.004546% | ||
Glowing Gem Sparkler | 1 | 0.004546% | ||
Fire Devil Flamehorn | 1 | 0.004546% | ||
Soul Harvester Reaper | 1 | 0.004546% | ||
Flame Hellborn Biyoho | 1 | 0.004546% | ||
Leocrat Khun | 1 | 0.004546% | ||
Brutal Lionheart Koiga | 1 | 0.004545% | ||
Dark Ice Demon Nerr | 1 | 0.004545% | ||
Radiance Dragon Mir | 1 | 0.004545% | ||
Verdant Watcher Gargas | 1 | 0.004545% | ||
Spring Messenger Yobi | 1 | 0.004545% | ||
Dark Cloud Dragon Poipoi | 1 | 0.004545% | ||
Redhorn Komet | 1 | 0.004545% | ||
Dark Assassin Zakhan | 1 | 0.004545% | ||
Blue Baron Mantata | 1 | 0.004545% | ||
Desert Sage Woosa | 1 | 0.004545% | ||
Legendary | 0.0020% | Soothing Healer Haeryu | 1 | 0.002000% |
Sum | 100.000000% | |||
2-3 | Skill Tome | |||
2-3-1 | Warrior | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 96.9990% | [UC] Skill Tome | 1 | 94.9990% |
Rare | 2.9000% | [R]Void Slash Skill Tome | 1 | 0.459375% |
[R]Lion's Roar Skill Tome | 1 | 0.459375% | ||
[R] Riposte Skill Tome | 1 | 0.459375% | ||
[R] Rampant Skill Tome | 1 | 0.459375% | ||
[R] Barbaric Charge Skill Tome | 1 | 0.459375% | ||
[R] Splitting Slash Skill Tome | 1 | 0.459375% | ||
[R] Gale Slash Skill Tome | 1 | 0.459375% | ||
[R] Iron Shackle Skill Tome | 1 | 0.459375% | ||
[R] Crescent Strike Skill Tome | 1 | 0.306250% | ||
[R] Body Check Skill Tome | 1 | 0.306250% | ||
[R] Ground Smash Skill Tome | 1 | 0.306250% | ||
[R] Unbreakable Stance Skill Tome | 1 | 0.153125% | ||
[R] Dragon Flame Skill Tome | 1 | 0.153125% | ||
Epic | 0.1000% | [E] Void Slash Skill Tome | 1 | 0.009375% |
[E] Lion's Roar Skill Tome | 1 | 0.009375% | ||
[E] Riposte Skill Tome | 1 | 0.009375% | ||
[E] Rampant Skill Tome | 1 | 0.009375% | ||
[E] Barbaric Charge Skill Tome | 1 | 0.009375% | ||
[E] Splitting Slash Skill Tome | 1 | 0.009375% | ||
[E] Gale Slash Skill Tome | 1 | 0.009375% | ||
[E] Iron Shackle Skill Tome | 1 | 0.009375% | ||
[E] Crescent Strike Skill Tome | 1 | 0.006250% | ||
[E] Body Check Skill Tome | 1 | 0.006250% | ||
[E] Ground Smash Skill Tome | 1 | 0.006250% | ||
[E] Unbreakable Stance Skill Tome | 1 | 0.003125% | ||
[E] Dragon Flame Skill Tome | 1 | 0.003125% | ||
Legendary | 0.0010% | [L] Void Slash Skill Tome | 1 | 0.000094% |
[L] Lion's Roar Skill Tome | 1 | 0.000094% | ||
[L] Riposte Skill Tome | 1 | 0.000094% | ||
[L] Rampant Skill Tome | 1 | 0.000094% | ||
[L] Barbaric Charge Skill Tome | 1 | 0.000094% | ||
[L] Splitting Slash Skill Tome | 1 | 0.000094% | ||
[L] Gale Slash Skill Tome | 1 | 0.000094% | ||
[L] Iron Shackle Skill Tome | 1 | 0.000094% | ||
[L] Crescent Strike Skill Tome | 1 | 0.000063% | ||
[L] Body Check Skill Tome | 1 | 0.000063% | ||
[L] Ground Smash Skill Tome | 1 | 0.000063% | ||
[L] Unbreakable Stance Skill Tome | 1 | 0.000031% | ||
[L] Dragon Flame Skill Tome | 1 | 0.000031% | ||
Sum | 100.000000% | |||
2-3-2 | Sorcerer | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 96.9990% | [UC] Skill Tome | 1 | 94.9990% |
Rare | 2.9000% | [R] Flame Orb Skill Tome | 1 | 0.459375% |
[R] Dark Vortex Skill Tome | 1 | 0.459375% | ||
[R] Chain Lightning Skill Tome | 1 | 0.459375% | ||
[R] Soul Devour Skill Tome | 1 | 0.459375% | ||
[R] Immolate Skill Tome | 1 | 0.459375% | ||
[R] Frost Orb Skill Tome | 1 | 0.459375% | ||
[R] Blizzard Skill Tome | 1 | 0.459375% | ||
[R] Flame Strike Skill Tome | 1 | 0.459375% | ||
[R] Frozen Block Skill Tome | 1 | 0.306250% | ||
[R] Thunderstorm Skill Tome | 1 | 0.306250% | ||
[R] Magic Shield Skill Tome | 1 | 0.306250% | ||
[R] Phoenix Embrace Skill Tome | 1 | 0.153125% | ||
[R] Dragon Tornado Skill Tome | 1 | 0.153125% | ||
Epic | 0.1000% | [E] Flame Orb Skill Tome | 1 | 0.009375% |
[E] Dark Vortex Skill Tome | 1 | 0.009375% | ||
[E] Chain Lightning Skill Tome | 1 | 0.009375% | ||
[E] Soul Devour Skill Tome | 1 | 0.009375% | ||
[E] Immolate Skill Tome | 1 | 0.009375% | ||
[E] Frost Orb Skill Tome | 1 | 0.009375% | ||
[E] Blizzard Skill Tome | 1 | 0.009375% | ||
[E] Flame Strike Skill Tome | 1 | 0.009375% | ||
[E] Frozen Block Skill Tome | 1 | 0.006250% | ||
[E] Thunderstorm Skill Tome | 1 | 0.006250% | ||
[E] Magic Shield Skill Tome | 1 | 0.006250% | ||
[E] Phoenix Embrace Skill Tome | 1 | 0.003125% | ||
[E] Dragon Tornado Skill Tome | 1 | 0.003125% | ||
Legendary | 0.0010% | [L] Flame Orb Skill Tome | 1 | 0.000094% |
[L] Dark Vortex Skill Tome | 1 | 0.000094% | ||
[L] Chain Lightning Skill Tome | 1 | 0.000094% | ||
[L] Soul Devour Skill Tome | 1 | 0.000094% | ||
[L] Immolate Skill Tome | 1 | 0.000094% | ||
[L] Frost Orb Skill Tome | 1 | 0.000094% | ||
[L] Blizzard Skill Tome | 1 | 0.000094% | ||
[L] Flame Strike Skill Tome | 1 | 0.000094% | ||
[L] Frozen Block Skill Tome | 1 | 0.000063% | ||
[L] Thunderstorm Skill Tome | 1 | 0.000063% | ||
[L] Magic Shield Skill Tome | 1 | 0.000063% | ||
[L] Phoenix Embrace Skill Tome | 1 | 0.000031% | ||
[L] Dragon Tornado Skill Tome | 1 | 0.000031% | ||
Sum | 100.000000% | |||
2-3-3 | Taoist | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 96.9990% | [UC] Skill Tome | 1 | 94.9990% |
Rare | 2.9000% | [R] Moonlight Wave Skill Tome | 1 | 0.459375% |
[R] Rain of Blades Skill Tome | 1 | 0.459375% | ||
[R] Guardian Circle Skill Tome | 1 | 0.459375% | ||
[R] Soaring Slash Skill Tome | 1 | 0.459375% | ||
[R] Expulsion Circle Skill Tome | 1 | 0.459375% | ||
[R] Sunbeam Sword Skill Tome | 1 | 0.459375% | ||
[R] Piercing Blades Skill Tome | 1 | 0.459375% | ||
[R] Tai Chi Skill Tome | 1 | 0.459375% | ||
[R] Blasting Charm Skill Tome | 1 | 0.306250% | ||
[R] Moonlight Orb Skill Tome | 1 | 0.306250% | ||
[R] Heal Skill Tome | 1 | 0.306250% | ||
[R] Greater Heal Skill Tome | 1 | 0.153125% | ||
[R] Ray of Light Skill Tome | 1 | 0.153125% | ||
Epic | 0.1000% | [E] Moonlight Wave Skill Tome | 1 | 0.009375% |
[E] Rain of Blades Skill Tome | 1 | 0.009375% | ||
[E] Guardian Circle Skill Tome | 1 | 0.009375% | ||
[E] Soaring Slash Skill Tome | 1 | 0.009375% | ||
[E] Expulsion Circle Skill Tome | 1 | 0.009375% | ||
[E] Sunbeam Sword Skill Tome | 1 | 0.009375% | ||
[E] Piercing Blades Skill Tome | 1 | 0.009375% | ||
[E] Tai Chi Skill Tome | 1 | 0.009375% | ||
[E] Blasting Charm Skill Tome | 1 | 0.006250% | ||
[E] Moonlight Orb Skill Tome | 1 | 0.006250% | ||
[E] Heal Skill Tome | 1 | 0.006250% | ||
[E] Greater Heal Skill Tome | 1 | 0.003125% | ||
[E] Ray of Light Skill Tome | 1 | 0.003125% | ||
Legendary | 0.0010% | [L] Moonlight Wave Skill Tome | 1 | 0.000094% |
[L] Rain of Blades Skill Tome | 1 | 0.000094% | ||
[L] Guardian Circle Skill Tome | 1 | 0.000094% | ||
[L] Soaring Slash Skill Tome | 1 | 0.000094% | ||
[L] Expulsion Circle Skill Tome | 1 | 0.000094% | ||
[L] Sunbeam Sword Skill Tome | 1 | 0.000094% | ||
[L] Piercing Blades Skill Tome | 1 | 0.000094% | ||
[L] Tai Chi Skill Tome | 1 | 0.000094% | ||
[L] Blasting Charm Skill Tome | 1 | 0.000063% | ||
[L] Moonlight Orb Skill Tome | 1 | 0.000063% | ||
[L] Heal Skill Tome | 1 | 0.000063% | ||
[L] Greater Heal Skill Tome | 1 | 0.000031% | ||
[L] Ray of Light Skill Tome | 1 | 0.000031% | ||
Sum | 100.000000% | |||
2-3-4 | Lancer | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 96.9990% | [UC] Skill Tome | 1 | 94.9990% |
Rare | 2.9000% | [R] Crescent Blade Skill Tome | 1 | 0.459375% |
[R] Ravaging Blow Skill Tome | 1 | 0.459375% | ||
[R] Nirvana Kick Skill Tome | 1 | 0.459375% | ||
[R] Double Strike Skill Tome | 1 | 0.459375% | ||
[R] Sweeping Storm Skill Tome | 1 | 0.459375% | ||
[R] Dragon Tail Skill Tome | 1 | 0.459375% | ||
[R] Ascending Dragon Skill Tome | 1 | 0.459375% | ||
[R] Crushing Blow Skill Tome | 1 | 0.459375% | ||
[R] Wind Wall Skill Tome | 1 | 0.306250% | ||
[R] Piercing Spear Skill Tome | 1 | 0.306250% | ||
[R] Absorption Skill Tome | 1 | 0.306250% | ||
[R] Blitz Strike Skill Tome | 1 | 0.153125% | ||
[R] Dragon Spear Skill Tome | 1 | 0.153125% | ||
Epic | 0.1000% | [E] Crescent Blade Skill Tome | 1 | 0.009375% |
[E] Ravaging Blow Skill Tome | 1 | 0.009375% | ||
[E] Nirvana Kick Skill Tome | 1 | 0.009375% | ||
[E] Double Strike Skill Tome | 1 | 0.009375% | ||
[E] Sweeping Storm Skill Tome | 1 | 0.009375% | ||
[E] Dragon Tail Skill Tome | 1 | 0.009375% | ||
[E] Ascending Dragon Skill Tome | 1 | 0.009375% | ||
[E] Crushing Blow Skill Tome | 1 | 0.009375% | ||
[E] Wind Wall Skill Tome | 1 | 0.006250% | ||
[E] Piercing Spear Skill Tome | 1 | 0.006250% | ||
[E] Absorption Skill Tome | 1 | 0.006250% | ||
[E] Blitz Strike Skill Tome | 1 | 0.003125% | ||
[E] Dragon Spear Skill Tome | 1 | 0.003125% | ||
Legendary | 0.0010% | [L] Quick Shot Skill Tome | 1 | 0.000094% |
[L] Illusion Arrow Skill Tome | 1 | 0.000094% | ||
[L] Burst Shell Skill Tome | 1 | 0.000094% | ||
[L] Heavenly Bow Skill Tome | 1 | 0.000094% | ||
[L] Painstrike Gale Skill Tome | 1 | 0.000094% | ||
[L] Flash Arrow Skill Tome | 1 | 0.000094% | ||
[L] Mind's Eye Skill Tome | 1 | 0.000094% | ||
[L] Obliterate Shell Skill Tome | 1 | 0.000094% | ||
[L] Ice Cage Skill Tome | 1 | 0.000063% | ||
[L] Seeking Bolt Skill Tome | 1 | 0.000063% | ||
[L] Cloaking Skill Tome | 1 | 0.000063% | ||
[L] Venom Mist Shell Skill Tome | 1 | 0.000031% | ||
[L] Arrow Rain Skill Tome | 1 | 0.000031% | ||
Sum | 100.000000% | |||
2-3-5 | Arbalist | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 96.9990% | [UC] Skill Tome | 1 | 94.9990% |
Rare | 2.9000% | [R] Quick Shot Skill Tome | 1 | 0.459375% |
[R] Illusion Arrow Skill Tome | 1 | 0.459375% | ||
[R] Burst Shell Skill Tome | 1 | 0.459375% | ||
[R] Heavenly Bow Skill Tome | 1 | 0.459375% | ||
[R] Painstrike Gale Skill Tome | 1 | 0.459375% | ||
[R] Flash Arrow Skill Tome | 1 | 0.459375% | ||
[R] Mind's Eye Skill Tome | 1 | 0.459375% | ||
[R] Obliterate Shell Skill Tome | 1 | 0.459375% | ||
[R] Ice Cage Skill Tome | 1 | 0.306250% | ||
[R] Seeking Bolt Skill Tome | 1 | 0.306250% | ||
[R] Cloaking Skill Tome | 1 | 0.306250% | ||
[R] Venom Mist Shell Skill Tome | 1 | 0.153125% | ||
[R] Arrow Rain Skill Tome | 1 | 0.153125% | ||
Epic | 0.1000% | [E] Quick Shot Skill Tome | 1 | 0.009375% |
[E] Illusion Arrow Skill Tome | 1 | 0.009375% | ||
[E] Burst Shell Skill Tome | 1 | 0.009375% | ||
[E] Heavenly Bow Skill Tome | 1 | 0.009375% | ||
[E] Painstrike Gale Skill Tome | 1 | 0.009375% | ||
[E] Flash Arrow Skill Tome | 1 | 0.009375% | ||
[E] Mind's Eye Skill Tome | 1 | 0.009375% | ||
[E] Obliterate Shell Skill Tome | 1 | 0.009375% | ||
[E] Ice Cage Skill Tome | 1 | 0.006250% | ||
[E] Seeking Bolt Skill Tome | 1 | 0.006250% | ||
[E] Cloaking Skill Tome | 1 | 0.006250% | ||
[E] Venom Mist Shell Skill Tome | 1 | 0.003125% | ||
[E] Arrow Rain Skill Tome | 1 | 0.003125% | ||
Legendary | 0.0010% | [L] Crescent Blade Skill Tome | 1 | 0.000094% |
[L] Ravaging Blow Skill Tome | 1 | 0.000094% | ||
[L] Nirvana Kick Skill Tome | 1 | 0.000094% | ||
[L] Double Strike Skill Tome | 1 | 0.000094% | ||
[L] Sweeping Storm Skill Tome | 1 | 0.000094% | ||
[L] Dragon Tail Skill Tome | 1 | 0.000094% | ||
[L] Ascending Dragon Skill Tome | 1 | 0.000094% | ||
[L] Crushing Blow Skill Tome | 1 | 0.000094% | ||
[L] Wind Wall Skill Tome | 1 | 0.000063% | ||
[L] Piercing Spear Skill Tome | 1 | 0.000063% | ||
[L] Absorption Skill Tome | 1 | 0.000063% | ||
[L] Blitz Strike Skill Tome | 1 | 0.000031% | ||
[L] Dragon Spear Skill Tome | 1 | 0.000031% | ||
Sum | 100.000000% | |||
2-3-6 | Darkist | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 97.0000% | [UC] Skill Tome | 1 | 94.9990% |
Rare | 2.9000% | [R] Ghostly Flame Skill Tome | 1 | 0.459375% |
[R] Infernal Abyss Skill Tome | 1 | 0.459375% | ||
[R] Summon Craveling Skill Tome | 1 | 0.459375% | ||
[R] Bursting Crimson Flowers Skill Tome | 1 | 0.459375% | ||
[R] Eldritch Dragon Strike Skill Tome | 1 | 0.459375% | ||
[R] Decay Skill Tome | 1 | 0.459375% | ||
[R] Annihilation Skill Tome | 1 | 0.459375% | ||
[R] Terrify Skill Tome | 1 | 0.459375% | ||
[R] Soul Dispersing Mist Skill Tome | 1 | 0.306250% | ||
[R] Sanguine Awakening Skill Tome | 1 | 0.306250% | ||
[R] Backflow Skill Tome | 1 | 0.306250% | ||
[R] Chain of Blood Skill Tome | 1 | 0.153125% | ||
[R] Asura Skill Tome | 1 | 0.153125% | ||
Epic | 0.1000% | [E] Ghostly Flame Skill Tome | 1 | 0.009375% |
[E] Infernal Abyss Skill Tome | 1 | 0.009375% | ||
[E] Summon Craveling Skill Tome | 1 | 0.009375% | ||
[E] Bursting Crimson Flowers Skill Tome | 1 | 0.009375% | ||
[E] Eldritch Dragon Strike Skill Tome | 1 | 0.009375% | ||
[E] Decay Skill Tome | 1 | 0.009375% | ||
[E] Annihilation Skill Tome | 1 | 0.009375% | ||
[E] Terrify Skill Tome | 1 | 0.009375% | ||
[E] Soul Dispersing Mist Skill Tome | 1 | 0.006250% | ||
[E] Sanguine Awakening Skill Tome | 1 | 0.006250% | ||
[E] Backflow Skill Tome | 1 | 0.006250% | ||
[E] Chain of Blood Skill Tome | 1 | 0.003125% | ||
[E] Asura Skill Tome | 1 | 0.003125% | ||
Legendary | 0.0001% | [L] Ghostly Flame Skill Tome | 1 | 0.000094% |
[L] Infernal Abyss Skill Tome | 1 | 0.000094% | ||
[L] Summon Craveling Skill Tome | 1 | 0.000094% | ||
[L] Bursting Crimson Flowers Tome | 1 | 0.000094% | ||
[L] Eldritch Dragon Strike Skill Tome | 1 | 0.000094% | ||
[L] Decay Skill Tome | 1 | 0.000094% | ||
[L] Annihilation Skill Tome | 1 | 0.000094% | ||
[L] Terrify Skill Tome | 1 | 0.000094% | ||
[L] Soul Dispersing Mist Skill Tome | 1 | 0.000063% | ||
[L] Sanguine Awakening Skill Tome | 1 | 0.000063% | ||
[L] Backflow Skill Tome | 1 | 0.000063% | ||
[L] Chain of Blood Skill Tome | 1 | 0.000031% | ||
[L] Asura Skill Tome | 1 | 0.000031% | ||
Sum | 100.000000% | |||
2-4 | Magic Stone Summon | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 90.0000% | [UC] Unidentified Magic Stone | 1 | 90.000000% |
Rare | 9.9000% | [R] Unidentified Magic Stone | 1 | 9.900000% |
Epic | 0.0990% | [E] Unidentified Magic Stone | 1 | 0.099000% |
Legendary | 0.0010% | [L] Unidentified Magic Stone | 1 | 0.001000% |
Sum | 100.000000% | |||
2-5 | Spirit Treasure Summon | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 90.00% | [UC] Unidentified Spirit Treasure | 1 | 90.000000% |
Rare | 9.90% | [R] Unidentified Spirit Treasure | 1 | 9.900000% |
Epic | 0.10% | [E] Unidentified Spirit Treasure | 1 | 0.099000% |
Legendary | 0.00% | [L] Unidentified Spirit Treasure | 1 | 0.001000% |
Sum | 100.000000% | |||
2-6 | Codex Gear Summon | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 90.00% | [UC] Unidentified Codex Gear | 1 | 90.000000% |
Rare | 9.90% | [R] Unidentified Codex Gear | 1 | 9.900000% |
Epic | 0.10% | [E] Unidentified Codex Gear | 1 | 0.100000% |
Sum | 100.000000% | |||
2-7 | Mystical Piece Summon | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 94.9990% | [UC] Unidentified Mystical Piece | 1 | 94.9990% |
Rare | 4.9000% | [R] Unidentified Mystical Piece | 1 | 4.9000% |
Epic | 0.1000% | [E] Unidentified Mystical Piece | 1 | 0.1000% |
Legendary | 0.0010% | [L] Unidentified Mystical Piece | 1 | 0.0010% |
Sum | 100.0000% | |||
3 | Item | |||
3-1 | Uncommon | |||
3-1-1 | [UC] Spirit Treasure Support Box | |||
Grade | Grade chance | Item name | Quantity | Individual chance |
Uncommon | 100.0000% | Living Wraith's Talisman | 1 | 7.6930% |
Tarnished Bamboo Flute | 1 | 7.6930% | ||
Demonic Cult Training Book | 1 | 7.6930% | ||
Tarnished White Tiger's Bead | 1 | 7.6930% | ||
Tarnished Black Tortoise's Bead | 1 | 7.6920% | ||
Destruction Crystal Shard | 1 | 7.6920% | ||
Vigor Crystal Shard | 1 | 7.6920% | ||
