Aviso 'Sarmati' & 'Master : The Gathering' Mission Scroll - March Ends and April Starts
- MIR4
- 22.03.31
- 5,734
From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
'Sarmati' & 'Master : The Gathering' Mission Scroll of March is going to end soon.
If there are missions and rewards that you haven't received yet, please accomplish the missions and claim the rewards before it ends.
In addition to this, the rewards of 'Sarmati' & 'Master : The Gathering' Mission Scroll will be changed starting from April.
Please check the schedules and details of the changed rewards below.
[Schedules for 'Sarmati' & 'Master : The Gathering' Mission Scroll]
■ March's 'Sarmati' & 'Master : The Gathering' Mission Scroll end time :
- ASIA : Thursday, Mar. 31st, 2022, (UTC+8) 11:55 pm
- INDIA : Thursday, Mar. 31st, 2022, (UTC+6) 9:55 pm
- MENA : Thursday, Mar. 31st, 2022, (UTC+3) 6:55 pm
- EU : Thursday, Mar. 31st, 2022, (UTC+2) 5:55 pm
- SA : Thursday, Mar. 31st, 2022, (UTC-3) 12:55 pm
- NA : Thursday, Mar. 31st, 2022, (UTC-4) 11:55 am
※ Additional buff will end at the same time.
■ April's 'Sarmati' & 'Master : The Gathering' Mission Scroll start time :
- ASIA : Friday, Apr. 1st, 2022, (UTC+8) 12:30 am
- INDIA : Thursday, Mar. 31st, 2022, (UTC+6) 10:30 pm
- MENA : Thursday, Mar. 31st, 2022, (UTC+3) 7:30 pm
- EU : Thursday, Mar. 31st, 2022, (UTC+2) 6:30 pm
- SA : Thursday, Mar. 31st, 2022, (UTC-3) 1:30 pm
- NA : Thursday, Mar. 31st, 2022, (UTC-4) 12:30 pm
■ Reward Changes :
Sarmati's Mission Scroll
Stage(Level) | Free Rewards | Normal Rewards | Advanced Rewards | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Copper | 50,000 | Spirit Stone Summon Ticket | 10 | Skill Tome Summon Ticket | 10 |
2 | Vigor Pills (60 Minutes) | 1 | Secret Peak Ticket | 1 | Magic Square Ticket | 1 |
3 | Rare Advancement Draught | 1 | Rare Dragon Scale | 1 | ||
4 | Rare Blue Dragon Statue | 5 | Spirit Stone Summon Ticket | 5 | Rare Dragon Leather | 1 |
5 | Vigor Pills (60 Minutes) | 1 | Uncommon Mystic Enhancement Stone | 1 | Rare Dragon Horn | 1 |
6 | Rare Prosperity Draught | 1 | Rare Enhancement Stone | 3 | ||
7 | Energy | 30,000 | Skill Tome Summon Ticket | 5 | Rare Skill Tome Box | 1 |
8 | Vigor Pills (60 Minutes) | 1 | Uncommon Darkened Enhancement Stone | 1 | Magic Square Ticket | 1 |
9 | Uncommon Enhancement Stone | 10 | Rare Greed Draught | 1 | Rare Spirit Stone Box | 1 |
10 | Secret Peak Ticket | 1 | Epic Advancement Cordial | 2 | ||
11 | Rare Blue Dragon Statue | 5 | Dragon Eye Summon Ticket | 10 | Dragon Claw Summon Ticket | 10 |
12 | Vigor Pills (60 Minutes) | 1 | Dragon Leather Summon Ticket | 5 | Epic Prosperity Cordial | 2 |
13 | Uncommon Mystic Enhancement Stone | 1 | Rare Mystic Enhancement Stone | 1 | Magic Square Ticket | 1 |
14 | Secret Peak Ticket | 1 | Epic Greed Cordial | 2 | ||
15 | Rare Blue Dragon Statue | 5 | Dragon Leather Summon Ticket | 5 | Raid Ticket | 1 |
16 | Vigor Pills (60 Minutes) | 1 | Raid Ticket | 1 | Triple Epic Pill Box | 1 |
17 | Uncommon Mystic Enhancement Stone | 1 | Skill Tome Summon Ticket | 5 | Boss Raid Ticket | 1 |
18 | Dragon Horn Summon Ticket | 5 | Magic Square Ticket | 1 | ||
19 | Rare Blue Dragon Statue | 5 | Epic Energy Box | 1 | Rare Mystic Enhancement Stone | 1 |
20 | Vigor Pills (60 Minutes) | 1 | Raid Ticket | 1 | Boss Raid Ticket | 1 |
21 | Uncommon Mystic Enhancement Stone | 1 | Dragon Material Summon Ticket | 10 | Rare Darkened Enhancement Stone | 1 |
22 | Rare Advancement Draught | 1 | Boss Raid Ticket | 1 | ||
23 | Copper | 100,000 | Raid Ticket | 1 | Spirit Stone Summon Ticket | 5 |
24 | Rare Blue Dragon Statue | 5 | Rare Prosperity Draught | 1 | Triple Epic Pill Box | 1 |
25 | Energy | 50,000 | Rare Greed Draught | 1 | Epic Energy Box | 1 |
26 | Secret Peak Ticket | 1 | Magic Square Ticket | 1 | ||
27 | Epic Blue Dragon Statue | 1 | Epic Blue Dragon Statue | 1 | Epic Blue Dragon Statue | 1 |
28 | Rare Dragon Eye | 1 | Rare Dragon Claw | 1 | ||
29 | Epic Blue Dragon Statue | 1 | Epic Blue Dragon Statue | 1 | Epic Blue Dragon Statue | 1 |
30 | Skill Tome Summon Ticket | 15 | Spirit Stone Summon Ticket | 15 |
Master : The Gathering
Stage(Level) | Free Rewards | Normal Rewards | Advanced Rewards | |||
Item Name | Quantity | Item Name | Quantity | Item Name | Quantity | |
1 | Copper | 10,000 | Dragon Eye Summon Ticket | 5 | Dragon Claw Summon Ticket | 5 |
2 | 30-Minute Speed-up Ticket | 1 | Rare Enhancement Stone | 2 | Rare Mystic Enhancement Stone | 1 |
3 | Uncommon Constitution Enhancement pouch | 5 | Rare Herb Box | 1 | ||
4 | Energy | 30,000 | 1-Hour Speed-up Ticket | 3 | 3-Hour Speed-up Ticket | 2 |
5 | 30-Minute Speed-up Ticket | 1 | Uncommon Moonlight Stone | 10 | Uncommon Moonlight Stone | 20 |
6 | Uncommon Inner Force Enhancement Box | 1 | Rare Inner Force Enhancement Box | 1 | ||
7 | Copper | 10,000 | Uncommon Darkened Enhancement Stone | 2 | Rare Darkened Enhancement Stone | 2 |
8 | Energy | 10,000 | Rare Promotion Material Box | 1 | Epic Promotion Material Box | 1 |
9 | 30-Minute Speed-up Ticket | 1 | Rare Snow Ginseng | 5 | Rare Oil | 5 |
10 | Rare Noirsoul Herb | 1 | Epic Noirsoul Herb | 1 | ||
11 | Copper | 30,000 | Rare Prosperity Cordial | 2 | Epic Prosperity Cordial | 2 |
12 | 30-Minute Speed-up Ticket | 2 | Rare Enhancement Stone | 3 | Rare Mystic Enhancement Stone | 1 |
13 | Uncommon Constitution Enhancement pouch | 5 | Rare Herb Box | 1 | ||
14 | Energy | 30,000 | 1-Hour Speed-up Ticket | 3 | 3-Hour Speed-up Ticket | 2 |
15 | 30-Minute Speed-up Ticket | 2 | Uncommon Moonlight Stone | 20 | Uncommon Moonlight Stone | 30 |
16 | Uncommon Inner Force Enhancement Box | 1 | Rare Inner Force Enhancement Box | 1 | ||
17 | Copper | 30,000 | Uncommon Darkened Enhancement Stone | 4 | Rare Darkened Enhancement Stone | 4 |
18 | Energy | 30,000 | Rare Promotion Material Box | 1 | Epic Promotion Material Box | 1 |
19 | 30-Minute Speed-up Ticket | 2 | Rare Snow Ginseng | 10 | Rare Oil | 10 |
20 | Uncommon Mystical Piece Box | 1 | Uncommon Mystical Piece Box | 2 | ||
21 | Copper | 50,000 | Triple Rare Pill Box | 1 | Triple Epic Pill Box | 1 |
22 | 30-Minute Speed-up Ticket | 3 | Rare Enhancement Stone | 3 | Epic Enhancement Stone | 1 |
23 | Uncommon Constitution Enhancement pouch | 10 | Rare Herb Box | 2 | ||
24 | Energy | 30,000 | 15-Hour Speed-up Ticket | 1 | 24-Hour Speed-up Ticket | 1 |
25 | 30-Minute Speed-up Ticket | 3 | Uncommon Moonlight Stone | 40 | Uncommon Moonlight Stone | 50 |
26 | Uncommon Inner Force Enhancement Box | 1 | Rare Inner Force Enhancement Box | 1 | ||
27 | Copper | 50,000 | Rare Darkened Enhancement Stone | 2 | Epic Darkened Enhancement Stone | 2 |
28 | Energy | 50,000 | Rare Promotion Material Box | 1 | Epic Promotion Material Box | 1 |
29 | 30-Minute Speed-up Ticket | 3 | Epic Permanent Snow Ginseng | 1 | Epic Azureum Oil | 1 |
30 | Rare Noirsoul Herb | 1 | Epic Noirsoul Herb | 1 |
Thank You.