Top Bottom

Power score ranking

Ranking Character Clan Power Score
1 傑丁達夫 Yuzu Sun Tzu BR 安 329,830
2 7 BrOffice 亗BAYZHypeSÐ亗 307,555
3 1 Smonster 鮫Shut Down 307,233
4 1 PinaColada シ Sun Tzu BR 安 285,857
5 2 BL4CKROOMS 亗BAYZHypeSÐ亗 285,141
6 21 Ark Rá 亗BAYZHypeSÐ亗 283,471
7 2 ChrisJob 亗BAYZHypeSÐ亗 283,054
8 26 flountless 鮫Shut Down 281,721
9 5 Xahn 鮫Shut Down 281,090
10 4 Momon15 鮫Shut Down 280,374
11 1 Alanshowman 亗BAYZHypeSÐ亗 275,963
12 1 IRISPKKiller 亗BAYZHypeSÐ亗 273,857
13 16 Ahriit 鮫Shut Down 273,446
14 27 RossiRodrigo 鮫Shut Down 270,670
15 2 FilhaDoDono 亗BAYZHypeSÐ亗 270,435
16 8 XBlackoutsX 亗BAYZHypeSÐ亗 270,096
17 3 Fogassä 鮫Shut Down 269,766
18 3 Arcanista ツ 亗BAYZHypeSÐ亗 269,659
19 4 Mamba Milady 亗BAYZHypeSÐ亗 269,521
20 4 SD Véio 亗BAYZHypeSÐ亗 269,142
21 4 Rocket Mars - 268,574
22 4 SD Sunshine亗 亗BAYZHypeSÐ亗 268,538
23 4 SKNWhité 鮫Shut Down 268,087
24 4 Nxs LegendPH 鮫Shut Down 266,942
25 2 Tecladista 亗BAYZHypeSÐ亗 265,150
26 1 Zaehl 亗BAYZHypeSÐ亗 263,349
27 1 Gorg Jez 亗BAYZHypeSÐ亗 263,343
28 8 SamuraiXL   亗BAYZHypeSÐ亗 262,793
29 30 XlxRoBinxlX 鮫Shut Down 259,852
30 Librariana EXlLADOS BR 258,841
31 PAI VIP - 257,734
32 43 THC ice haze Via Láctea 257,443
33 GT・Cooper 亗BAYZHypeSÐ亗 256,978
34 6 Røgër Ølÿvër 鮫Shut Down 256,804
35 3 YAndBLS Sun Tzu BR 安 256,177
36 1 ForSaleArmor Sun Tzu BR 安 255,831
37 25 WonderWoman2 亗BAYZHypeSÐ亗 254,825
38 1 BrigazTreze2 鮫Shut Down 254,037
39 1 Chantylli X Anjos do Bem 253,143
40 1 SIR FERNAN Sun Tzu BR 安 252,811
41 1 OrGxxxDonorッ BAYZHypeSÐ亗 252,447
42 1 Trapxodarius 亗BAYZHypeSÐ亗 250,112
43 8 Evertonzz Anjos do Bem 249,489
44 1 King Doll Sun Tzu BR 安 249,204
45 34 InsightHK 鮫Shut Down 246,807
46 4 メ乂卄erra乂メ サ Dignitas サ 245,778
47 62 Tatukapata Via Láctea 244,537
48 4 MarPena - 244,215
49 4 FIMDOSDIAS 亗BAYZHypeSÐ亗 242,901
50 6 Lice34 Anjos do Bem 242,416
51 3 Octieve 星空领域 242,338
52 5 Meruèm69 鮫Shut Down 242,166
53 2 Chaulim2 Sun Tzu BR 安 242,106
54 4 Aleultira 鮫Shut Down 241,303
55 5 codex621 Trasher 240,432
56 34 DarkKaiser92 亗BAYZHypeSÐ亗 240,097
57 4 IPernallonga 亗BAYZHypeSÐ亗 239,877
58 16 Skaylla92 Sun Tzu BR 安 239,481
59 17 超 Japa 超 - 239,143
60 3 AbUzAdoNa 鮫Shut Down 238,893
61 3 Zé compadre 亗BAYZHypeSÐ亗 238,781
62 5 Zanguetsu7 AtlantisBR 238,006
63 33 Mulanbinho AtlantisBR 237,825
64 4 leviatã99 CRIT DMG 237,582
65 1 Maxximmo Sun Tzu BR 安 237,268
66 48 Jandson Skt Sun Tzu BR 安 236,114
67 18 Sphins BAYZHypeSÐ统一 235,428
68 3 Aorusss 鮫Shut Down 234,509
69 4 DTM Nyx ツ CRIT DMG 234,094
70 6 Shyaels BAYZHypeSÐ亗 234,048
71 47 ChoRaB00Y 鮫Shut Down 233,821
72 5 WiNDZERA - 233,777
73 5 baranowa Sun Tzu BR 安 233,616
74 8 Budomal BAYZHypeSÐ统一 233,103
75 3 MissAK47 Sun Tzu BR 安 232,698
76 4 hnxis Brotha Alley 232,545
77 30 LuizRoberto 亗BAYZHypeSÐ亗 232,530
78 9 Kingknd BAYZHypeSÐ统一 232,325
79 35 FuriousPrime 亗BAYZHypeSÐ亗 232,059
80 13 cavera007 Sun Tzu BR 安 231,905
81 2 Chaulim1 Sun Tzu BR 安 231,739
82 2 Anais WATT 鮫Shut Down 231,592
83 2 OoAloHaoO BAYZHypeSÐ统一 231,096
84 38 DOUG PAC Sun Tzu BR 安 230,458
85 37 SnipersD03 Sun Tzu BR 安 230,315
86 wagner rx Via Láctea 229,957
87 DrikaW Sun Tzu BR 安 229,478
88 LuciyAngel Enterprise 229,279
89 6 TYBWY Sun Tzu BR 安 229,140
90 1 LeoLolli xFnatic 229,075
91 47 Crayvus 亗BAYZHypeSÐ亗 228,677
92 1 ED1T 南 - 227,911
93 1 Musubi Chan 鮫Shut Down 227,473
94 59 xxFHANNYxx 鮫Shut Down 227,431
95 75 kkbbll2 SurdoS 227,428
96 2 Kîttan  Draconicos 226,764
97 39 Gianinnisa14 Sun Tzu BR 安 226,420
98 36 Merlla00 Sun Tzu BR 安 226,274
99 2 SnakeManc0 BAYZHypeSÐ统一 226,082
100 1 ChoRaBooY BAYZHypeSÐ亗 225,253

* The ranking [ 24.10.03 ] complied based on 00:00 [UTC+8].
* The ranking is updated every 02:00 [UTC+8].