Patch Note - January 6th
- MIR4
- 26.01.05
- 19,766

From my battle to our war, MMORPG MIR4
Greetings, This is MIR4.
Here's what's coming with the update maintenance on Tuesday, January 6th.

◈Update Summary◈ 1. New Events 2. New PvP Content: <Arena> 3. Daily Task Rewards Improvements 4. Mirage Ship Layer 1 Area Quest Difficulty Improvements |

[Details of January 6th Patch Notes]
■ New Events
1. Dawn of Mir 14-Day Check-in
2. Black Dragon's Gift Box
※ Please refer to [Dawn of Mir Event Round-up] for further details.
■ Update Details
1. New PvP Content: <Arena>
1) The Arena is a small-scale PvP content where players can test their combat skills by facing other users.
2) Characters that have reached Level 80 and 100,000 Power Score can participate in Arena.
3) The Arena is divided into two teams. Each team must have at least one participant to proceed, with a maximum of 5 players per team and up to 10 players total.
4) Battles in the Arena take place over 5 minutes in a special area where no death penalties apply. Victory or defeat is determined based on the outcome of the battle.
5) Two new Daily Tasks related to the Arena have been added.
- These new Daily Tasks will be available after the Daily Task reset on January 7th.
6) A total of 100 new Achievements have been added, allowing Dragonians to earn rewards based on the number of Arena victories.
- Upon completing these achievements, Dragonians can obtain high grade growth materials as rewards.
※ Please refer to [Game Encyclopedia - Arena] for further details.
2. Daily Task Rewards Improvements
- Daily Task rewards will be adjusted in consideration of players’ progression levels.
| Character Level | Task Details | Reward Items |
| 30 ~ 39 | Hunt Monsters 300 Times | Copper x2,000 / Glittering Powder x5 |
| Complete Repeatable Mission 3 Times | Copper x2,000 / Fast Travel Scroll x3 / Enchant Scroll x3 | |
| Enhance Constitution 1 Time | Copper x1,500 / Large HP Restorative x50 | |
| Train Inner Force 1 Time | Copper x1,500 / Large MP Restorative x50 | |
| Start Crafting 1 Time | Copper x1,500 / Rare Material Selection Box x5 | |
| Enhance Equipment 1 Time | Copper x2,000 / Darksteel x1,000 | |
| Meditate in the Dragon Pulse 10 Times | Copper x1,500 / Energy x500 | |
| Mine Ores 20 Times | Copper x1,500 / Rare Material Selection Box x5 | |
| Gather Herbs 20 Times | Copper x1,500 / Life Essence x5 | |
| Enter Raid 1 Time | Copper x2,500 / Uncommon Mystic Enhancement Stone x1 | |
| Enter Magic Square 1 Time | Copper x2,500 / Uncommon Darkened Enhancement Stone x1 | |
| Mine Darksteel 20 Times | Copper x2,000 / Uncommon Century Fruit x1 / Uncommon Lesser Yang Pill x1 | |
| Enchant 1 Time | Copper x2,000 / Darksteel x1,000 / Uncommon Enhancement Stone x2 | |
| 40 ~ 59 | Hunt Monsters 300 Times | Copper x2,000 / Glittering Powder x5 |
| Complete Repeatable Mission 3 Times | Copper x2,000 / Fast Travel Scroll x3 / Enchant Scroll x3 | |
| Enhance Constitution 1 Time | Copper x1,500 / Large HP Restorative x70 | |
| Train Inner Force 1 Time | Copper x1,500 / Large MP Restorative x70 | |
| Start Crafting 1 Time | Copper x1,500 / Rare Material Selection Box x5 | |
| Enhance Equipment 1 Time | Copper x2,000 / Darksteel x1,000 | |
| Meditate in the Dragon Pulse 10 Times | Copper x1,500 / Energy x500 | |
| Mine Ores 20 Times | Copper x1,500 / Rare Material Selection Box x5 | |
| Gather Herbs 20 Times | Copper x1,500 / Life Essence x5 | |
| Enter Raid 1 Time | Copper x2,500 / Uncommon Mystic Enhancement Stone x1 | |
| Enter Magic Square 1 Time | Copper x2,500 / Uncommon Darkened Enhancement Stone x1 | |
| Enter Secret Peak 1 Time | Copper x2,500 / Millennial Fruit Leaf x1 | |
| Mine Darksteel 20 Times | Copper x2,000 / Uncommon Century Fruit x2 / Uncommon Lesser Yang Pill x2 | |
| Enchant 1 Time | Copper x2,000 / Darksteel x1,000 / Uncommon Enhancement Stone x3 | |
| Complete Boss Raid 1 Time | Copper x3,000 / Uncommon Skill Tome x1 | |
| 60 ~ 79 | Hunt Monsters 300 Times | Copper x2,500 / Glittering Powder x10 |
| Complete Repeatable Mission 3 Times | Copper x2,500 / Fast Travel Scroll x5 / Enchant Scroll x5 | |
| Enhance Constitution 1 Time | Copper x2,000 / Large HP Restorative x100 | |
| Train Inner Force 1 Time | Copper x2,000 / Large MP Restorative x100 | |
| Start Crafting 1 Time | Copper x2,000 / Rare Material Selection Box x10 | |
| Enhance Equipment 1 Time | Copper x2,500 / Darksteel x2,000 | |
| Meditate in the Dragon Pulse 10 Times | Copper x2,000 / Energy x1,000 | |
| Mine Ores 20 Times | Copper x2,000 / Rare Material Selection Box x10 | |
| Gather Herbs 20 Times | Copper x2,000 / Life Essence x10 | |
| Enter Raid 1 Time | Copper x3,000 / Uncommon Mystic Enhancement Stone x2 | |
| Enter Magic Square 1 Time | Copper x3,000 / Uncommon Darkened Enhancement Stone x2 | |
| Enter Secret Peak 1 Time | Copper x3,000 / Millennial Fruit Leaf x1 | |
| Mine Darksteel 20 Times | Copper x2,500 / Rare Century Fruit x1 / Rare Lesser Yang Pill x1 | |
| Enchant 1 Time | Copper x2,500 / Darksteel x2,000 / Rare Enhancement Stone x1 | |
| Complete Boss Raid 1 Time | Copper x3,500 / Uncommon Skill Tome x1 | |
| 80 ~ 89 | Hunt Monsters 300 Times | Copper x3,000 / Glittering Powder x10 |
| Complete Repeatable Mission 3 Times | Copper x3,000 / Fast Travel Scroll x5 / Enchant Scroll x5 | |
| Enhance Constitution 1 Time | Copper x2,500 / Large HP Restorative x150 | |
| Train Inner Force 1 Time | Copper x2,500 / Large MP Restorative x150 | |
| Start Crafting 1 Time | Copper x2,500 / Epic Material Box x1 | |
| Enhance Equipment 1 Time | Copper x3,000 / Darksteel x2,000 | |
| Meditate in the Dragon Pulse 10 Times | Copper x2,500 / Energy x1,000 | |
| Mine Ores 20 Times | Copper x2,500 / Epic Material Box x1 | |
| Gather Herbs 20 Times | Copper x2,500 / Life Essence x10 | |
| Enter Raid 1 Time | Copper x3,500 / Rare Mystic Enhancement Stone x1 | |
| Enter Magic Square 1 Time | Copper x3,500 / Rare Darkened Enhancement Stone x1 | |
| Enter Secret Peak 1 Time | Copper x3,500 / Millennial Fruit Leaf x1 | |
| Mine Darksteel 20 Times | Copper x3,000 / Rare Century Fruit x1 / Rare Lesser Yang Pill x1 | |
| Enchant 1 Time | Copper x3,000 / Darksteel x2,000 / Rare Enhancement Stone x1 | |
| Complete Boss Raid 1 Time | Copper x4,000 / Uncommon Skill Tome x1 | |
| Participate in Arena 1 Time | Copper x2,500 / Energy x10,000 | |
| Win Arena Match 1 Time | Copper x5,000 / Dragonsteel x2 | |
| 90 ~ 119 | Hunt Monsters 300 Times | Copper x3,500 / Rare Glittering Powder Box x1 |
| Complete Repeatable Mission 3 Times | Copper x3,500 / Fast Travel Scroll x10 / Enchant Scroll x10 | |
| Enhance Constitution 1 Time | Copper x3,000 / Large HP Restorative x200 | |
| Train Inner Force 1 Time | Copper x3,000 / Large MP Restorative x200 | |
| Start Crafting 1 Time | Copper x3,000 / Epic Material Box x1 | |
| Enhance Equipment 1 Time | Copper x3,500 / Darksteel x4,000 | |
| Meditate in the Dragon Pulse 10 Times | Copper x3,000 / Energy x2,000 | |
| Mine Ores 20 Times | Copper x3,000 / Epic Material Box x1 | |
| Gather Herbs 20 Times | Copper x3,000 / Rare Life Essence Box x1 | |
| Enter Raid 1 Time | Copper x4,000 / Rare Mystic Enhancement Stone x1 | |
| Enter Magic Square 1 Time | Copper x4,000 / Rare Darkened Enhancement Stone x1 | |
| Enter Secret Peak 1 Time | Copper x4,000 / Millennial Fruit Leaf x2 | |
| Mine Darksteel 20 Times | Copper x3,500 / Rare Century Fruit x2 / Rare Lesser Yang Pill x2 | |
| Enchant 1 Time | Copper x3,500 / Darksteel x4,000 / Rare Enhancement Stone x2 | |
| Complete Boss Raid 1 Time | Copper x4,500 / Uncommon Skill Tome x2 | |
| Participate in Arena 1 Time | Copper x5,000 / Energy x20,000 | |
| Win Arena Match 1 Time | Copper x10,000 / Dragonsteel x4 | |
| 120 ~ 210 | Hunt Monsters 300 Times | Copper x4,000 / Rare Glittering Powder Box x2 |
| Complete Repeatable Mission 3 Times | Copper x4,000 / Fast Travel Scroll x10 / Enchant Scroll x10 | |
| Enhance Constitution 1 Time | Copper x3,500 / Great HP Restorative x100 | |
| Train Inner Force 1 Time | Copper x3,500 / Great MP Restorative x100 | |
| Start Crafting 1 Time | Copper x3,500 / Epic Material Box x2 | |
| Enhance Equipment 1 Time | Copper x4,000 / Darksteel x4,000 | |
| Meditate in the Dragon Pulse 10 Times | Copper x3,500 / Energy x2,000 | |
| Mine Ores 20 Times | Copper x3,500 / Epic Material Box x2 | |
| Gather Herbs 20 Times | Copper x3,500 / Rare Life Essence Box x2 | |
| Enter Raid 1 Time | Copper x4,500 / Rare Mystic Enhancement Stone x2 | |
| Enter Magic Square 1 Time | Copper x4,500 / Rare Darkened Enhancement Stone x2 | |
| Enter Secret Peak 1 Time | Copper x4,500 / Millennial Fruit Leaf x2 | |
| Mine Darksteel 20 Times | Copper x4,000 / Epic Century Fruit x1 / Epic Lesser Yang Pill x1 | |
| Enchant 1 Time | Copper x4,000 / Darksteel x4,000 / Epic Enhancement Stone x1 | |
| Complete Boss Raid 1 Time | Copper x5,000 / Uncommon Skill Tome x2 | |
| Participate in Arena 1 Time | Copper x10,000 / Energy x30,000 | |
| Win Arena Match 1 Time | Copper x20,000 / Dragonsteel x6 |
3. Mirage Ship Layer 1 Area Quest Difficulty Improvements
1) The difficulty of obtaining crafting materials required for Main Quests, Missions, and Requests in the Mirage Ship Layer 1 Area have been improved.
- The drop rate of materials required for item crafting will be changed to 100 percent upon defeating summoned bosses.
| Target Monster | Dropped Item | Previous Drop Rate | Improved Drop Rate |
| <Seven Valleys Lord> Nighteyes Yaksha | Nighteyes Yaksha's Shoulder Pad Fragment | 30% | 100% |
| <Crazed Melodycaller> Bulhu | Bulhu's Black Prayer Beads | 30% | |
| <Iron Fists Master> Guemugwang | Rebel Army Looted Supply | 25% | |
| <Festering Fiend> Molgrash | Shard of Balance | 30% |
2) The difficulty of Requests in the Mirage Ship Layer 1 Area have been improved.
- Previously, when progressing through Requests that required defeating designated monsters, the objective count increased based on probability even after defeating the target monster. This has been improved so that the objective count will now increase with 100 percent certainty upon defeating the designated monster.
- Affected Requests: Concerned Villagers 2, Operation Raid Crimsonforging League 3, Cursed Great Zen Master 1, Cursed Great Zen Master 2, The Threat of the Snowfield 1, For the Frontline 1, Finding Balance 2, Legion Disband Operation 1, Legion Disband Operation 2
■ Bug Fixes & Gameplay Improvements
1. Fixed an issue where Google login was unavailable on the iOS platform.
2. Fixed an issue where item broadcasts were not displayed upon successfully enhancing Epic-grade or higher Ragnos’s Bracelet to +8 or above.
3. Fixed an issue where item broadcasts were not displayed upon successfully upgrading Epic-grade or higher Ragnos’s Bracelet.
4. Fixed an issue where item broadcasts were not displayed upon successfully upgrading Epic-grade or higher Helbar Magical Soul Orbs.
5. Fixed various in-game typos.
